Lot No. 1 Request for proposals № 3698385
21688/15 Kud 5.6 "Supply of throttling devices for construction of power units No. 5.6 of Kudankulam NPP"
| No. | Name | Наименование заказчика | Quantity | Unit of measure | Basis of comparison | Per unit price (show both prices) |
| 121 | Throttle device dnomVh=150 RrachRabSrVh = 2.85MPa RRACHRABSRVH=1.107MPa TCHRABSRVH=70°C MatCorp=stainless steel 300m3/h 2 ZL I B QA2 T 3 III | AO ASE | 1 | The thing | Yes | 348 966,18 RUB (price incl. VAT) |
| 122 | Throttle device dnomVh=50 RrachRabSrVh = 1MPa RRACHRABSRVH=0.588MPa TCHRABSRVH=32°C MatCorp=stainless steel 14m3/ h 2 NO I B QA2 T 3 III | AO ASE | 1 | The thing | Yes | 203 493,17 RUB (price incl. VAT) |
| 123 | Throttle device dnomVh=50 RrachRabSrVh = 1MPa RRACHRABSRVH=0.588MPa TCHRABSRVH=32°C MatCorp=stainless steel 14m3/ h 2 NO I B QA2 T 3 III | AO ASE | 1 | The thing | Yes | 203 493,17 RUB (price incl. VAT) |
| 124 | Throttle device dnomVh=50 RrachRabSrVh = 1MPa RRACHRABSRVH=0.588MPa TCHRABSRVH=32°C MatCorp=stainless steel 14m3/ h 2 NO I B QA2 T 3 III | AO ASE | 1 | The thing | Yes | 203 493,17 RUB (price incl. VAT) |
| 125 | Throttle device dnomVh=50 RrachRabSrVh = 1MPa RRACHRABSRVH=0.588MPa TCHRABSRVH=32°C MatCorp=stainless steel 14m3/ h 2 NO I B QA2 T 3 III | AO ASE | 1 | The thing | Yes | 203 493,17 RUB (price incl. VAT) |
| 126 | Throttle device dnomVh=50 RrachRabSrVh = 1MPa RRACHRABSRVH=0.588MPa TCHRABSRVH=32°C MatCorp=stainless steel 14m3/ h 2 NO I B QA2 T 3 III | AO ASE | 1 | The thing | Yes | 203 493,17 RUB (price incl. VAT) |
| 127 | Throttle device dnomVh=50 RrachRabSrVh = 1MPa RRACHRABSRVH=0.588MPa TCHRABSRVH=32°C MatCorp=stainless steel 14m3/ h 2 NO I B QA2 T 3 III | AO ASE | 1 | The thing | Yes | 203 493,17 RUB (price incl. VAT) |
| 128 | Throttle device dnomVh=50 RrachRabSrVh = 1MPa RRACHRABSRVH=0.588MPa TCHRABSRVH=32°C MatCorp=stainless steel 14m3/ h 2 NO I B QA2 T 3 III | AO ASE | 1 | The thing | Yes | 203 493,17 RUB (price incl. VAT) |
| 129 | Throttle device dnomVh=50 RrachRabSrVh = 1MPa RRACHRABSRVH=0.588MPa TCHRABSRVH=32°C MatCorp=stainless steel 14m3/ h 2 NO I B QA2 T 3 III | AO ASE | 1 | The thing | Yes | 203 493,17 RUB (price incl. VAT) |
| 130 | Throttle device dnomVh=50 RrachRabSrVh = 1MPa RRACHRABSRVH=0.781MPa TCHRABSRVH=32°C MatCorp=stainless steel 14m3/ h 2 NO I B QA2 T 3 III | AO ASE | 1 | The thing | Yes | 203 493,17 RUB (price incl. VAT) |
| 131 | Throttle device dnomVh=50 RrachRabSrVh = 1MPa RRACHRABSRVH=0.781MPa TCHRABSRVH=32°C MatCorp=stainless steel 14m3/ h 2 NO I B QA2 T 3 III | AO ASE | 1 | The thing | Yes | 203 493,17 RUB (price incl. VAT) |
| 132 | Throttle device dnomVh=50 RrachRabSrVh = 1MPa RRACHRABSRVH=0.769MPa TCHRABSRVH=32°C MatCorp=stainless steel 14m3/ h 2 NO I B QA2 T 3 III | AO ASE | 1 | The thing | Yes | 203 493,17 RUB (price incl. VAT) |
| 133 | Throttle device dnomVh=50 RrachRabSrVh = 1MPa RRACHRABSRVH=0.769MPa TCHRABSRVH=32°C MatCorp=stainless steel 14m3/ h 2 NO I B QA2 T 3 III | AO ASE | 1 | The thing | Yes | 203 493,17 RUB (price incl. VAT) |
| 134 | Throttle device dnomVh = 300 RrachRabSrVh = 1.45MPa RRACHRABSRVH=1MPa MatKorp=stainless steel RabSr=boric solution trabSrVh= 70°C 900m3/h 2 NZL I QA2 T 3 III | AO ASE | 1 | The thing | Yes | 671 395,52 RUB (price incl. VAT) |
| 135 | Throttle device dnomVh = 300 RrachRabSrVh = 1.45MPa RRACHRABSRVH=1MPa MatKorp=stainless steel RabSr=boric solution trabSrVh= 70°C 900m3/h 2 NZL I QA2 T 3 III | AO ASE | 1 | The thing | Yes | 671 395,52 RUB (price incl. VAT) |
| 136 | Throttle device dnomVh = 300 RrachRabSrVh = 1.45MPa RRACHRABSRVH=1MPa MatKorp=stainless steel RabSr=boric solution trabSrVh= 70°C 900m3/h 2 NZL I QA2 T 3 III | AO ASE | 1 | The thing | Yes | 671 395,52 RUB (price incl. VAT) |
| 137 | Throttle device dnomVh = 300 RrachRabSrVh = 1.45MPa RRACHRABSRVH=1MPa MatKorp=stainless steel RabSr=boric solution trabSrVh= 70°C 900m3/h 2 NZL I QA2 T 3 III | AO ASE | 1 | The thing | Yes | 671 395,52 RUB (price incl. VAT) |
| 138 | Throttle device dnomVh =150 RrachRabSrVh = 3.35MPa RRACHRABSRVH= 2.35MPa MatKorp =stainless steel trabSrVh= 70°C 300m3/h 2 NZL I QA2 T 3 III | AO ASE | 1 | The thing | Yes | 348 966,18 RUB (price incl. VAT) |
| 139 | Throttle device dnomVh =150 RrachRabSrVh = 3.35MPa RRACHRABSRVH= 2.35MPa MatKorp =stainless steel trabSrVh= 70°C 300m3/h 2 NZL I QA2 T 3 III | AO ASE | 1 | The thing | Yes | 348 966,18 RUB (price incl. VAT) |
| 140 | Throttle device dnomVh =150 RrachRabSrVh = 3.35MPa RRACHRABSRVH= 2.35MPa MatKorp =stainless steel trabSrVh= 70°C 300m3/h 2 NZL I QA2 T 3 III | AO ASE | 1 | The thing | Yes | 348 966,18 RUB (price incl. VAT) |
Back to the lot