Lot No. 1 Request for proposals № 3698385
21688/15 Kud 5.6 "Supply of throttling devices for construction of power units No. 5.6 of Kudankulam NPP"
| No. | Name | Наименование заказчика | Quantity | Unit of measure | Basis of comparison | Per unit price (show both prices) |
| 21 | Throttle device dnomVh =10 RrachRabSrVh =0.8MPa RRACHRABSRVH=0.585MPa TCHRABSRVH=40°C MatCorp=stainless steel 0,08m3/h 4 N III QNC T 3 III | AO ASE | 1 | The thing | Yes | 62 368,25 RUB (price incl. VAT) |
| 22 | Throttle device dnomVh=10 RrachRabSrVh =0.8MPa RRACHRABSRVH=0.584MPa MatKorp=stainless steel trabSrVh=40°C 0.05 m3/h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 62 368,25 RUB (price incl. VAT) |
| 23 | Throttle device dnomVh=10 RrachRabSrVh =0.8MPa RRACHRABSRVH=0.584MPa MatKorp=stainless steel trabSrVh=40°C 0.05 m3/h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 62 368,25 RUB (price incl. VAT) |
| 24 | Throttle device dnomVh=10 RrachRabSrVh =0.8MPa RRACHRABSRVH=0.859MPa MatKorp=stainless steel trabSrVh=40°C 0.05 m3/h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 62 368,25 RUB (price incl. VAT) |
| 25 | Throttle device dnomVh=10 RrachRabSrVh =0.8MPa RRACHRABSRVH=0.859MPa MatKorp=stainless steel trabSrVh=40°C 0.05 m3/h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 62 368,25 RUB (price incl. VAT) |
| 26 | Throttle device dnomVh =10 RrachRabSrVh =0.8MPa RRACHRABSRVH=0.337MPa TCHRABSRVH=40°C MatCorp=stainless steel 0,046m3/h 4 N III QNC T 3 III | AO ASE | 1 | The thing | Yes | 62 368,25 RUB (price incl. VAT) |
| 27 | Throttle device dnomVh =10 RrachRabSrVh =0.8MPa RRACHRABSRVH=0.596MPa MatKorp =stainless steel trabSrVh=40°C 0,046m3/h 4 N III QNC T 3 III | AO ASE | 1 | The thing | Yes | 62 368,25 RUB (price incl. VAT) |
| 28 | Throttle device dnomVh =10 RrachRabSrVh =0.8MPa RRACHRABSRVH=0.596MPa MatKorp =stainless steel trabSrVh=40°C 0,046m3/h 4 N III QNC T 3 III | AO ASE | 1 | The thing | Yes | 62 368,25 RUB (price incl. VAT) |
| 29 | Throttle device dnomVh =10 RrachRabSrVh = 0.8MPa RRACHRABSRVH=0.52MPa TCHRABSRVH=40°C MatCorp= stainless steel 38L/h 4 N III QNC T 3 III | AO ASE | 1 | The thing | Yes | 62 368,25 RUB (price incl. VAT) |
| 30 | Throttle device dnomVh=200 RrachRabSrVh= 0.8MPa RRACHRABSRVH=0.237MPa TCHRABSRVH=39°C MatCorp= stainless steel 430m3/h 3 T I C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 360 393,92 RUB (price incl. VAT) |
| 31 | Throttle device dnomVh =10 RrachRabSrVh = 0.8MPa RRACHRABSRVH=0.15MPa TCHRABSRVH=40°C MatCorp= stainless steel 25.8l/h 4 N III QNC T 3 III | AO ASE | 1 | The thing | Yes | 62 368,25 RUB (price incl. VAT) |
| 32 | Throttle device dnomVh=150 RrachRabSrVh = 0.74MPa RRACHRABSRVH=0.609MPa TCHRABSRVH=50°C MatCorp=stainless steel 18.6 m3/h 4 N I QNC T 3 III | AO ASE | 1 | The thing | Yes | 348 966,18 RUB (price incl. VAT) |
| 33 | Throttle device dnomVh=150 RrachRabSrVh = 0.74MPa RRACHRABSRVH=0.609MPa TCHRABSRVH=50°C MatCorp=stainless steel 18.6 m3/h 4 N I QNC T 3 III | AO ASE | 1 | The thing | Yes | 348 966,18 RUB (price incl. VAT) |
| 34 | Throttle device dnomVh=50 RrachRabSrVh = 1MPa RRACHRABSRVH=0.59MPa TCHRABSRVH=32°C MatCorp=stainless steel 8.5m3/ h 2 NO I B QA2 T 3 III | AO ASE | 1 | The thing | Yes | 203 493,17 RUB (price incl. VAT) |
| 35 | Throttle device dnomVh=50 RrachRabSrVh = 1MPa RRACHRABSRVH=0.487MPa TCHRABSRVH=32°C MatCorp=stainless steel 8.5m3/ h 2 NO I B QA2 T 3 III | AO ASE | 1 | The thing | Yes | 203 493,17 RUB (price incl. VAT) |
| 36 | Throttle device dnomVh=50 RrachRabSrVh = 1MPa RRACHRABSRVH=0.59MPa TCHRABSRVH=32°C MatCorp=stainless steel 8.5m3/ h 2 NO I B QA2 T 3 III | AO ASE | 1 | The thing | Yes | 203 493,17 RUB (price incl. VAT) |
| 37 | Throttle device dnomVh=50 RrachRabSrVh = 1MPa RRACHRABSRVH=0.519MPa TCHRABSRVH=32°C MatCorp=stainless steel 8,5m3/ h 2 NO I B QA2 T 3 III | AO ASE | 1 | The thing | Yes | 203 493,17 RUB (price incl. VAT) |
| 38 | Throttle device dnomVh =50 MatKorp = stainless steel SposPrisoed =for welding RabSr =steam condensate, purge water RrabSrVh = 7.1 MPa Rvh =6.3MPa TBC=60 °C TBC=60°C 20m^3/h 2 NZL I B QA2 T 4 III | AO ASE | 1 | The thing | Yes | 203 493,17 RUB (price incl. VAT) |
| 39 | Throttle device dnomVh =50 MatKorp = stainless steel SposPrisoed =for welding RabSr =steam condensate, purge water RrabSrVh = 7.1 MPa Rvh =6.3MPa TBC=60 °C TBC=60°C 20m^3/h 2 NZL I B QA2 T 4 III | AO ASE | 1 | The thing | Yes | 203 493,17 RUB (price incl. VAT) |
| 40 | Throttle device dnomVh =50 MatKorp = stainless steel SposPrisoed =for welding RabSr =steam condensate, purge water RrabSrVh = 7.1 MPa Rvh =6.3MPa TBC=60 °C TBC=60°C 20m^3/h 2 NZL I B QA2 T 4 III | AO ASE | 1 | The thing | Yes | 203 493,17 RUB (price incl. VAT) |
Back to the lot