Lot No. 1 Request for proposals № 3698385
21688/15 Kud 5.6 "Supply of throttling devices for construction of power units No. 5.6 of Kudankulam NPP"
| No. | Name | Наименование заказчика | Quantity | Unit of measure | Basis of comparison | Per unit price (show both prices) |
| 221 | Throttle device dnomVh=15 RrachRabSrVh =0.8MPa RRACHRABSRVH=0.097MPa TCHRABSRVH=40°C MatCorp=stainless steel 0.48 m3/h 4 N II QNC T 3 III | AO ASE | 1 | The thing | Yes | 110 101,86 RUB (price incl. VAT) |
| 222 | Throttle device dnomVh=50 RrachRabSrVh = 1.7MPa RRACHRABSRVH=0.48MPa TCHRABSRVH=138°C MatKorp=carbon steel RabSr=condensate heating steam 32m3/h 4 N III QNC T 3 III | AO ASE | 1 | The thing | Yes | 78 352,93 RUB (price incl. VAT) |
| 223 | Throttle device dnomVh=50 RrachRabSrVh = 1.7MPa RRACHRABSRVH=0.48MPa TCHRABSRVH=138°C MatKorp=carbon steel RabSr=condensate heating steam 32m3/h 4 N III QNC T 3 III | AO ASE | 1 | The thing | Yes | 78 352,93 RUB (price incl. VAT) |
| 224 | Throttle device dnomVh =50 RrachRabSrVh = 1.7MPa RRACHRABSRVH=0.4MPa TCHRABSRVH=90°C MatKorp = carbon steel RabSr=condensate heating steam 35m3/h 4 N III QNC T 3 III | AO ASE | 1 | The thing | Yes | 78 352,93 RUB (price incl. VAT) |
| 225 | Throttle device dnomVh =50 RrachRabSrVh = 1.7MPa RRACHRABSRVH= 0.8MPa TCHRABSRVH=90°C MatKorp = carbon steel RabSr=condensate heating steam 35m3/h 4 N III QNC T 3 III | AO ASE | 1 | The thing | Yes | 78 352,93 RUB (price incl. VAT) |
| 226 | Throttle device dnomVh =100 RrachRabSrVh =1.28MPa RRACHRABSRVH=0.23MPa TCHRABSRVH=70°C MatCorp=stainless steel 100m3/h 4 N III QNC T 3 III | AO ASE | 1 | The thing | Yes | 224 441,15 RUB (price incl. VAT) |
| 227 | Throttle device dnomVh=50 RrachRabSrVh =1.28MPa RRACHRABSRVH=0.89MPa TCHRABSRVH=70°C MatCorp=stainless steel 12,5m3/h 4 N III QNC T 3 III | AO ASE | 1 | The thing | Yes | 203 493,17 RUB (price incl. VAT) |
| 228 | Throttle device dnomVh=15 RrachRabSrVh= 0.7MPa RRACHRABSRVH=0.05MPa TCHRABSRVH=50°C MatCorp= stainless steel 0,1m3/h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 112 438,26 RUB (price incl. VAT) |
| 229 | Throttle device dnomVh=50 RrachRabSrVh =2MPa RRACHRABSRVH=0.07MPa TCHRABSRVH=55°C MatCorp= stainless steel 10m3/h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 203 493,17 RUB (price incl. VAT) |
| 230 | Throttle device dnomVh=50 RrachRabSrVh =2MPa RRACHRABSRVH=0.07MPa TCHRABSRVH=55°C MatCorp= stainless steel 10m3/h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 203 493,17 RUB (price incl. VAT) |
| 231 | Throttle device dnomVh=50 RrachRabSrVh =2MPa RRACHRABSRVH=0.07MPa TCHRABSRVH=55°C MatCorp= stainless steel 10m3/h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 203 493,17 RUB (price incl. VAT) |
| 232 | Throttle device dnomVh=50 RrachRabSrVh = 2MPa RRACHRABSRVH=1MPa TCHRABSRVH=55°C MatCorp=stainless steel 30,1m3/h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 203 493,17 RUB (price incl. VAT) |
| 233 | Throttle device dnomVh=80 RrachRabSrVh = 18.1MPa RRACHRABSRVH=1.8MPa TCHRABSRVH=60°C MatCorp=stainless steel 25m3/h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 220 033,84 RUB (price incl. VAT) |
| 234 | Throttle device dnomVh=80 RrachRabSrVh = 18.1MPa RRACHRABSRVH=1.8MPa TCHRABSRVH=60°C MatCorp=stainless steel 25m3/h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 220 033,84 RUB (price incl. VAT) |
| 235 | Throttle device dnomVh=80 RrachRabSrVh = 18.1MPa RRACHRABSRVH=1.8MPa TCHRABSRVH=60°C MatCorp=stainless steel 25m3/h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 220 033,84 RUB (price incl. VAT) |
| 236 | Throttle device dnomVh =10 RrachRabSrVh = 1MPa RRACHRABSRVH=0.875MPa TCHRABSRVH=39°C MatCorp=stainless steel 0.3 m3/h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 62 368,25 RUB (price incl. VAT) |
| 237 | Throttle device dnomVh=32 RrachRabSrVh =0.49MPa RRACHRABSRVH=0.06MPa TCHRABSRVH=50°C MatCorp=stainless steel 4,52m3/h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 164 656,42 RUB (price incl. VAT) |
| 238 | Throttle device dnomVh = 25 MatKorp =stainless steel SposPrisoed =under welding RabSr =desalinated water RrabSrVh = 1.8 MPa Rvh =1.3MPa TBC=40 °C TBC=40°C 5m^3/h 4 N II QNC TV 3 III | AO ASE | 1 | The thing | Yes | 116 222,77 RUB (price incl. VAT) |
| 239 | Throttle device dnomVh =10 RrachRabSrVh = 3MPa RRACHRABSRVH=0MPa TCHRABSRVH=184°C MatCorp=stainless steel 0.7 m3/h 4 N II QNC T 3 III | AO ASE | 1 | The thing | Yes | 61 419,62 RUB (price incl. VAT) |
| 240 | Throttle device dnomVh =25 MatKorp=stainless steel SposPrisoed =welded RabSr =nutrient water RrabSrVh=8.25 MPa Rvh=3MPa trabSrVh=184 °C TRABSRVH=184 °C 5m^3/h 4 N II QNC TV 3 III | AO ASE | 1 | The thing | Yes | 116 222,77 RUB (price incl. VAT) |
Back to the lot