Lot No. 1 Request for proposals № 3698385
21688/15 Kud 5.6 "Supply of throttling devices for construction of power units No. 5.6 of Kudankulam NPP"
| No. | Name | Наименование заказчика | Quantity | Unit of measure | Basis of comparison | Per unit price (show both prices) |
| 241 | Choke device dnomVh = 25 MatKorp =stainless steel SposPrisoed =for welding RabSr =condensate of the second circuit RrabSrVh = 2.4 MPa Rvh=1.3MPa TBC=94 °C TBC=94°C 5m^3/h 4 N II QNC TV 3 III | AO ASE | 1 | The thing | Yes | 116 222,77 RUB (price incl. VAT) |
| 242 | Choke device dnomVh =25 MatKorp= stainless steel SposPrisoed =welded RabSr =nutrient water RrabSrVh=8.25 MPa Rvh=7MPa trabSrVh=184 °C TRABSRVH=184 °C 5m^3/h 4 N II QNC TV 3 III | AO ASE | 1 | The thing | Yes | 116 222,77 RUB (price incl. VAT) |
| 243 | Throttle device dnomVh =10 RrachRabSrVh =1.8MPa RRACHRABSRVH=0MPa TCHRABSRVH=40°C MatCorp= stainless steel 1m3/h 4 N II QNC T 3 III | AO ASE | 1 | The thing | Yes | 61 419,62 RUB (price incl. VAT) |
| 244 | Choke device dnomVh =25 MatKorp=stainless steel SposPrisoed =welded RabSr =desalinated water RrabSrVh=1.8 MPa Rvh=0.98MPa trabSrVh=40 °C TRABSRVH = 40°C 4 N II QNC TV 3 III | AO ASE | 1 | The thing | Yes | 116 222,77 RUB (price incl. VAT) |
| 245 | Throttle device dnomVh=50 RrachRabSrVh = 0.7MPa RRACHRABSRVH=0.001MPa TCHRABSRVH=40°C MatCorp=stainless steel SposPrisoed=for welding 0.38n.m3 /h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 200 364,08 RUB (price incl. VAT) |
| 246 | Choke device dnomVh=50 RrachRabSrVh = 0.7MPa RRACHRABSRVH=0.01MPa TCHRABSRVH=50°C MatKorp=stainless steel SposPrisoed=for welding 38n.m3 / h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 200 364,08 RUB (price incl. VAT) |
| 247 | Throttle device dnomVh=15 RrachRabSrVh= 0.05MPa RRACHRABSRVH=0.001MPa TCHRABSRVH=40°C MatCorp=stainless steel 10n.m3/h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 111 249,31 RUB (price incl. VAT) |
| 248 | Throttle device dnomVh=80 RrachRabSrVh = 0.7MPa RRACHRABSRVH=0.01MPa TCHRABSRVH=40°C MatCorp=stainless steel 38n.m3/h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 216 589,36 RUB (price incl. VAT) |
| 249 | Throttle device dnomVh= 150 MatKorp= carbon steel SposPrisoed =welded RabSr =steam-air mixture RrabSrVh=1.07 MPa Rvh=0.09MPa trabSrVh=183 °C TRABSRVH= 183 °C 10m ^ 3/ h 3 N II C QA3 TV 3 III | AO ASE | 1 | The thing | Yes | 412 179,00 RUB (price incl. VAT) |
| 250 | Throttle device dnomVh=50 RrachRabSrVh = 1.3MPa RRACHRABSRVH=0.01MPa TCHRABSRVH=183°C MatCorp=stainless steel 6t/h 4 N II QNC T 3 III | AO ASE | 1 | The thing | Yes | 200 364,08 RUB (price incl. VAT) |
| 251 | Throttle device dnomVh =10 RrachRabSrVh =0.8MPa RRACHRABSRVH=0.598MPa MatKorp =stainless steel trabSrVh=40°C 0,046m3/h 4 N III QNC T 3 III | AO ASE | 1 | The thing | Yes | 61 419,62 RUB (price incl. VAT) |
| 252 | Throttle device dnomVh =10 RrachRabSrVh =0.8MPa RRACHRABSRVH=0.598MPa MatKorp =stainless steel trabSrVh=40°C 0,046m3/h 4 N III QNC T 3 III | AO ASE | 1 | The thing | Yes | 61 419,62 RUB (price incl. VAT) |
| 253 | Throttle device dnomVh =10 RrachRabSrVh =0.8MPa RRACHRABSRVH=0.598MPa TCHRABSRVH=40°C MatCorp=stainless steel 0,046m3/h 4 N III QNC T 3 III | AO ASE | 1 | The thing | Yes | 61 419,62 RUB (price incl. VAT) |
| 254 | Throttle device dnomVh =10 RrachRabSrVh =0.8MPa RRACHRABSRVH=0.598MPa TCHRABSRVH=40°C MatCorp=stainless steel 0,046m3/h 4 N III QNC T 3 III | AO ASE | 1 | The thing | Yes | 61 419,62 RUB (price incl. VAT) |
| 255 | Throttle device dnomVh=10 RrachRabSrVh =0.8MPa RRACHRABSRVH=0.585MPa MatKorp=stainless steel trabSrVh=40°C 0.08 m3/h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 61 419,62 RUB (price incl. VAT) |
| 256 | Throttle device dnomVh=10 RrachRabSrVh =0.8MPa RRACHRABSRVH=0.585MPa MatKorp=stainless steel trabSrVh=40°C 0.08 m3/h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 61 419,62 RUB (price incl. VAT) |
| 257 | Throttle device dnomVh=10 RrachRabSrVh =0.8MPa RRACHRABSRVH=0.585MPa MatKorp=stainless steel trabSrVh=40°C 0.08 m3/h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 61 419,62 RUB (price incl. VAT) |
| 258 | Throttle device dnomVh =10 RrachRabSrVh =0.8MPa RRACHRABSRVH=0.585MPa TCHRABSRVH=40°C MatCorp=stainless steel 0,08m3/h 4 N III QNC T 3 III | AO ASE | 1 | The thing | Yes | 61 419,62 RUB (price incl. VAT) |
| 259 | Throttle device dnomVh=10 RrachRabSrVh =0.8MPa RRACHRABSRVH=0.584MPa MatKorp=stainless steel trabSrVh=40°C 0.05 m3/h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 61 419,62 RUB (price incl. VAT) |
| 260 | Throttle device dnomVh=10 RrachRabSrVh =0.8MPa RRACHRABSRVH=0.584MPa MatKorp=stainless steel trabSrVh=40°C 0.05 m3/h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 61 419,62 RUB (price incl. VAT) |
Back to the lot