Lot No. 1 Request for proposals № 3698385
21688/15 Kud 5.6 "Supply of throttling devices for construction of power units No. 5.6 of Kudankulam NPP"
| No. | Name | Наименование заказчика | Quantity | Unit of measure | Basis of comparison | Per unit price (show both prices) |
| 41 | Throttle device dnomVh =50 MatKorp = stainless steel SposPrisoed =for welding RabSr =steam condensate, purge water RrabSrVh = 7.1 MPa Rvh =6.3MPa TBC=60 °C TBC=60°C 20m^3/h 2 NZL I B QA2 T 4 III | AO ASE | 1 | The thing | Yes | 203 493,17 RUB (price incl. VAT) |
| 42 | Throttle device dnomVh= 20 MatKorp=stainless steel SposPrisoed =welded RabSr=purge water RrabSrVh=7.1MPa Rvh=6.3MPa trabSrVh=220°C 2m3/h 2 NZL I B QA2 T 3 III | AO ASE | 1 | The thing | Yes | 140 386,80 RUB (price incl. VAT) |
| 43 | Throttle device dnomVh= 20 MatKorp=stainless steel SposPrisoed =welded RabSr=purge water RrabSrVh=7.1MPa Rvh=6.3MPa trabSrVh=220°C 2m3/h 2 NZL I B QA2 T 3 III | AO ASE | 1 | The thing | Yes | 140 386,80 RUB (price incl. VAT) |
| 44 | Throttle device dnomVh= 20 MatKorp=stainless steel SposPrisoed =welded RabSr=purge water RrabSrVh=7.1MPa Rvh=6.3MPa trabSrVh=220°C 2m3/h 2 NZL I B QA2 T 3 III | AO ASE | 1 | The thing | Yes | 140 386,80 RUB (price incl. VAT) |
| 45 | Throttle device dnomVh= 20 MatKorp=stainless steel SposPrisoed =welded RabSr=purge water RrabSrVh=7.1MPa Rvh=6.3MPa trabSrVh=220°C 2m3/h 2 NZL I B QA2 T 3 III | AO ASE | 1 | The thing | Yes | 140 386,80 RUB (price incl. VAT) |
| 46 | Throttle device dnomVh =10 RrachRabSrVh = 8.91MPa RRACHRABSRVH=8.1MPa TCHRABSRVH=40°C MatKorp=stainless steel RabSr= boric solution 0,15m3/h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 64 360,85 RUB (price incl. VAT) |
| 47 | Throttle device dnomVh=25 RrachRabSrVh = 0.7MPa RRACHRABSRVH=0.25MPa TCHRABSRVH=40°C MatKorp=carbon steel RabSr =compressed air 50n.m3/h 4 N III QNC T 3 III | AO ASE | 1 | The thing | Yes | 85 677,60 RUB (price incl. VAT) |
| 48 | Throttle device dnomVh=25 RrachRabSrVh = 0.7MPa RRACHRABSRVH=0.25MPa TCHRABSRVH=40°C MatKorp=carbon steel RabSr =compressed air 50n.m3/h 4 N III QNC T 3 III | AO ASE | 1 | The thing | Yes | 85 677,60 RUB (price incl. VAT) |
| 49 | Choke device dnomVh =80 MatKorp= carbon steel SposPrisoed =welded RabSr =nutrient water RrabSrVh = 1.7 MPa Rvh =1.4MPa TBC=186 °C TBC=186°C 40m^3/h 3 N II C QA3 TV 3 III | AO ASE | 1 | The thing | Yes | 155 004,00 RUB (price incl. VAT) |
| 50 | Throttle device dnomVh = 300 RrachRabSrVh = 5.1MPa RRACHRABSRVH=1MPa TCHRABSRVH=266.4°C MatCorp= stainless steel 480m3/h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 659 365,92 RUB (price incl. VAT) |
| 51 | Throttle device dnomVh =125 RrachRabSrVh = 0.5MPa RRACHRABSRVH=0.11MPa TCHRABSRVH=80°C MatKorp=carbon steel RabSr=turbine condensate 140m3/h 4 N II QNC T 3 III | AO ASE | 1 | The thing | Yes | 468 666,46 RUB (price incl. VAT) |
| 52 | Throttle device dnomVh =20 RrachRabSrVh =8.25MPa RRACHRABSRVH=0MPa MatKorp=carbon steel RabSr=feed water TRABSRVH=184°C 0,25m3/h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 71 964,00 RUB (price incl. VAT) |
| 53 | Throttle device dnomVh =50 RrachRabSrVh =0.12MPa RRACHRABSRVH=0.11MPa MatKorp=carbon steel RabSr=dry saturated steam trabSrVh=183°C 727m3/h 3 N II QA3 T 3 III | AO ASE | 1 | The thing | Yes | 78 976,33 RUB (price incl. VAT) |
| 54 | Throttle device dnomVh =50 RrachRabSrVh =0.12MPa RRACHRABSRVH=0.11MPa MatKorp=carbon steel RabSr=dry saturated steam trabSrVh=183°C 727m3/h 3 N II QA3 T 3 III | AO ASE | 1 | The thing | Yes | 78 976,33 RUB (price incl. VAT) |
| 55 | Throttle device dnomVh =50 RrachRabSrVh =0.12MPa RRACHRABSRVH=0.11MPa MatKorp=carbon steel RabSr=dry saturated steam trabSrVh=183°C 727m3/h 3 N II QA3 T 3 III | AO ASE | 1 | The thing | Yes | 78 976,33 RUB (price incl. VAT) |
| 56 | Throttle device dnomVh =50 RrachRabSrVh =0.12MPa RRACHRABSRVH=0.11MPa MatKorp=carbon steel RabSr=dry saturated steam trabSrVh=183°C 727m3/h 3 N II QA3 T 3 III | AO ASE | 1 | The thing | Yes | 78 976,33 RUB (price incl. VAT) |
| 57 | Throttle device dnomVh =10 RrachRabSrVh = 0.5MPa RRACHRABSRVH=0.22MPa TCHRABSRVH=40°C MatCorp= stainless steel 38L/h 4 N III QNC T 3 III | AO ASE | 1 | The thing | Yes | 62 368,25 RUB (price incl. VAT) |
| 58 | Throttle device dnomVh =100 RrachRabSrVh = 0.7MPa RRACHRABSRVH=0.31MPa TCHRABSRVH=40°C MatCorp=stainless steel 100m3/h 4 N III QNC T 3 III | AO ASE | 1 | The thing | Yes | 224 441,15 RUB (price incl. VAT) |
| 59 | Throttle device dnomVh =100 RrachRabSrVh =0.6MPa RRACHRABSRVH=0.23MPa TCHRABSRVH=40°C MatCorp= stainless steel 50m3/h 4 N III QNC T 3 III | AO ASE | 1 | The thing | Yes | 224 441,15 RUB (price incl. VAT) |
| 60 | Throttle device dnomVh =100 RrachRabSrVh =0.6MPa RRACHRABSRVH=0.203MPa TCHRABSRVH=40°C MatCorp= stainless steel 50m3/h 4 N III QNC T 3 III | AO ASE | 1 | The thing | Yes | 224 441,15 RUB (price incl. VAT) |
Back to the lot