Lot No. 1 Request for proposals № 3698385
21688/15 Kud 5.6 "Supply of throttling devices for construction of power units No. 5.6 of Kudankulam NPP"
| No. | Name | Наименование заказчика | Quantity | Unit of measure | Basis of comparison | Per unit price (show both prices) |
| 1 | Choke device dnomVh =25 MatKorp=stainless steel SposPrisoed =welded RabSr =desalinated water RrabSrVh=1.8 MPa Rvh=0.98MPa trabSrVh=40 °C TRABSRVH = 40°C 4 N II QNC TV 3 III | AO ASE | 1 | The thing | Yes | 117 944,18 RUB (price incl. VAT) |
| 2 | Throttle device dnomVh = 25 MatKorp =stainless steel SposPrisoed =under welding RabSr =desalinated water RrabSrVh = 1.8 MPa Rvh =1.3MPa TBC=40 °C TBC=40°C 5m^3/h 4 N II QNC TV 3 III | AO ASE | 1 | The thing | Yes | 117 944,18 RUB (price incl. VAT) |
| 3 | Choke device dnomVh = 25 MatKorp =stainless steel SposPrisoed =for welding RabSr =condensate of the second circuit RrabSrVh = 2.4 MPa Rvh=1.3MPa TBC=94 °C TBC=94°C 5m^3/h 4 N II QNC TV 3 III | AO ASE | 1 | The thing | Yes | 117 944,18 RUB (price incl. VAT) |
| 4 | Choke device dnomVh =25 MatKorp= stainless steel SposPrisoed =welded RabSr =nutrient water RrabSrVh=8.25 MPa Rvh=7MPa trabSrVh=184 °C TRABSRVH=184 °C 5m^3/h 4 N II QNC TV 3 III | AO ASE | 1 | The thing | Yes | 117 944,18 RUB (price incl. VAT) |
| 5 | Throttle device dnomVh =25 MatKorp=stainless steel SposPrisoed =welded RabSr =nutrient water RrabSrVh=8.25 MPa Rvh=3MPa trabSrVh=184 °C TRABSRVH=184 °C 5m^3/h 4 N II QNC TV 3 III | AO ASE | 1 | The thing | Yes | 117 944,18 RUB (price incl. VAT) |
| 6 | Throttle device dnomVh =10 RrachRabSrVh =1.8MPa RRACHRABSRVH=0MPa TCHRABSRVH=40°C MatCorp= stainless steel 1m3/h 4 N II QNC T 3 III | AO ASE | 1 | The thing | Yes | 62 368,25 RUB (price incl. VAT) |
| 7 | Throttle device dnomVh =10 RrachRabSrVh = 3MPa RRACHRABSRVH=0MPa TCHRABSRVH=184°C MatCorp=stainless steel 0.7 m3/h 4 N II QNC T 3 III | AO ASE | 1 | The thing | Yes | 62 368,25 RUB (price incl. VAT) |
| 8 | Throttle device dnomVh=50 RrachRabSrVh = 0.7MPa RRACHRABSRVH=0.001MPa TCHRABSRVH=40°C MatCorp=stainless steel SposPrisoed=for welding 0.38n.m3 /h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 203 493,17 RUB (price incl. VAT) |
| 9 | Choke device dnomVh=50 RrachRabSrVh = 0.7MPa RRACHRABSRVH=0.01MPa TCHRABSRVH=50°C MatKorp=stainless steel SposPrisoed=for welding 38n.m3 / h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 203 493,17 RUB (price incl. VAT) |
| 10 | Throttle device dnomVh=15 RrachRabSrVh= 0.05MPa RRACHRABSRVH=0.001MPa TCHRABSRVH=40°C MatCorp=stainless steel 10n.m3/h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 112 935,06 RUB (price incl. VAT) |
| 11 | Throttle device dnomVh=80 RrachRabSrVh = 0.7MPa RRACHRABSRVH=0.01MPa TCHRABSRVH=40°C MatCorp=stainless steel 38n.m3/h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 220 033,84 RUB (price incl. VAT) |
| 12 | Throttle device dnomVh=50 RrachRabSrVh = 1.3MPa RRACHRABSRVH=0.01MPa TCHRABSRVH=183°C MatCorp=stainless steel 6t/h 4 N II QNC T 3 III | AO ASE | 1 | The thing | Yes | 203 493,17 RUB (price incl. VAT) |
| 13 | Throttle device dnomVh= 150 MatKorp= carbon steel SposPrisoed =welded RabSr =steam-air mixture RrabSrVh=1.07 MPa Rvh=0.09MPa trabSrVh=183 °C TRABSRVH= 183 °C 10m ^ 3/ h 3 N II C QA3 TV 3 III | AO ASE | 1 | The thing | Yes | 412 179,00 RUB (price incl. VAT) |
| 14 | Throttle device dnomVh =10 RrachRabSrVh =0.8MPa RRACHRABSRVH=0.598MPa MatKorp =stainless steel trabSrVh=40°C 0,046m3/h 4 N III QNC T 3 III | AO ASE | 1 | The thing | Yes | 62 368,25 RUB (price incl. VAT) |
| 15 | Throttle device dnomVh =10 RrachRabSrVh =0.8MPa RRACHRABSRVH=0.598MPa MatKorp =stainless steel trabSrVh=40°C 0,046m3/h 4 N III QNC T 3 III | AO ASE | 1 | The thing | Yes | 62 368,25 RUB (price incl. VAT) |
| 16 | Throttle device dnomVh =10 RrachRabSrVh =0.8MPa RRACHRABSRVH=0.598MPa TCHRABSRVH=40°C MatCorp=stainless steel 0,046m3/h 4 N III QNC T 3 III | AO ASE | 1 | The thing | Yes | 62 368,25 RUB (price incl. VAT) |
| 17 | Throttle device dnomVh =10 RrachRabSrVh =0.8MPa RRACHRABSRVH=0.598MPa TCHRABSRVH=40°C MatCorp=stainless steel 0,046m3/h 4 N III QNC T 3 III | AO ASE | 1 | The thing | Yes | 62 368,25 RUB (price incl. VAT) |
| 18 | Throttle device dnomVh=10 RrachRabSrVh =0.8MPa RRACHRABSRVH=0.585MPa MatKorp=stainless steel trabSrVh=40°C 0.08 m3/h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 62 368,25 RUB (price incl. VAT) |
| 19 | Throttle device dnomVh=10 RrachRabSrVh =0.8MPa RRACHRABSRVH=0.585MPa MatKorp=stainless steel trabSrVh=40°C 0.08 m3/h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 62 368,25 RUB (price incl. VAT) |
| 20 | Throttle device dnomVh=10 RrachRabSrVh =0.8MPa RRACHRABSRVH=0.585MPa MatKorp=stainless steel trabSrVh=40°C 0.08 m3/h 3 N II C QA3 T 3 III | AO ASE | 1 | The thing | Yes | 62 368,25 RUB (price incl. VAT) |
Back to the lot