Price monitoring request No. 3716647 
waterjet cutting from toll-free blanks, in accordance with Technical Specification No. 674-035/2.

No.NameScheduled delivery dateDelivery start dateDestination countryDelivery regionOKTMO CodeQuantityUnit of measureNumber of bidders
21Row 3 Sector 3 94.4222.01.03.02.00320.09.202401.09.2024RU4600000010
22Row 4 Sector 1 94.4222.01.03.03.00120.09.202401.09.2024RU4600000010
23Row 4 sector 2 94.4222.01.03.03.00220.09.202401.09.2024RU4600000010
24Row 4 Sector 3 94.4222.01.03.03.00320.09.202401.09.2024RU4600000010
25Row 5 Sector 1 94.4222.01.03.04.00120.09.202401.09.2024RU4600000010
26Row 5 sector 2 94.4222.01.03.04.00220.09.202401.09.2024RU4600000010
27Row 5 Sector 3 94.4222.01.03.04.00320.09.202401.09.2024RU4600000010
28Row 6 Sector 1 94.4222.01.03.05.00120.09.202401.09.2024RU4600000010
29Row 6 Sector 2 94.4222.01.03.05.00220.09.202401.09.2024RU4600000010
30Row 6 Sector 3 94.4222.01.03.05.00320.09.202401.09.2024RU4600000010
31Row 7 Sector 1 94.4222.01.03.06.00120.09.202401.09.2024RU4600000010
32Row 7 Sector 2 94.4222.01.03.06.00220.09.202401.09.2024RU4600000010
33Row 7 Sector 3 94.4222.01.03.06.00320.09.202401.09.2024RU4600000010
34Row 8 Sector 1 94.4222.01.03.07.00120.09.202401.09.2024RU4600000010
35Row 8 Sector 2 94.4222.01.03.07.00220.09.202401.09.2024RU4600000010
36Row 8 Sector 3 94.4222.01.03.07.00320.09.202401.09.2024RU4600000010
37Row 9 Sector 1 94.4222.01.03.08.00120.09.202401.09.2024RU4600000010
38Row 9 Sector 2 94.4222.01.03.08.00220.09.202401.09.2024RU4600000010
39Row 9 Sector 3 94.4222.01.03.08.00320.09.202401.09.2024RU4600000010
40Row 10 Sector 1 94.4222.01.03.09.00120.09.202401.09.2024RU4600000010

<< Previous page | Next page >>
1  2  3  4  5