Price monitoring request No. 3716647 
waterjet cutting from toll-free blanks, in accordance with Technical Specification No. 674-035/2.

No.NameScheduled delivery dateDelivery start dateDestination countryDelivery regionOKTMO CodeQuantityUnit of measureNumber of bidders
41Row 10 Sector 2 94.4222.01.03.09.00220.09.202401.09.2024RU4600000010
42Row 10 Sector 3 94.4222.01.03.09.00320.09.202401.09.2024RU4600000010
43Row 11 Sector 1 94.4222.01.03.10.00120.09.202401.09.2024RU4600000010
44Row 11 Sector 2 94.4222.01.03.10.00220.09.202401.09.2024RU4600000010
45Row 11 Sector 3 94.4222.01.03.10.00320.09.202401.09.2024RU4600000010
46Row 12 Sector 1 94.4222.01.03.11.00120.09.202401.09.2024RU4600000010
47Row 12 Sector 2 94.4222.01.03.11.00220.09.202401.09.2024RU4600000010
48Row 12 Sector 3 94.4222.01.03.11.00320.09.202401.09.2024RU4600000010
49Row 13 Sector 1 94.4222.01.03.12.00120.09.202401.09.2024RU4600000010
50Row 13 Sector 2 94.4222.01.03.12.00220.09.202401.09.2024RU4600000010
51Row 13 Sector 3 94.4222.01.03.12.00320.09.202401.09.2024RU4600000010
52Row 14 Sector 1 94.4222.01.03.13.00120.09.202401.09.2024RU4600000010
53Row 14 Sector 2 94.4222.01.03.13.00220.09.202401.09.2024RU4600000010
54Row 14 Sector 3 94.4222.01.03.13.00320.09.202401.09.2024RU4600000010
55Row 2 Sector 1 94.4222.01.04.01.00120.09.202401.09.2024RU4600000010
56Row 2 sector 2 94.4222.01.04.01.00220.09.202401.09.2024RU4600000010
57Row 2 Sector 3 94.4222.01.04.01.00320.09.202401.09.2024RU4600000010
58Row 3 Sector 1 94.4222.01.04.02.00120.09.202401.09.2024RU4600000010
59Row 3 Sector 2 94.4222.01.04.02.00220.09.202401.09.2024RU4600000010
60Row 3 Sector 3 94.4222.01.04.02.00320.09.202401.09.2024RU4600000010

<< Previous page | Next page >>
1  2  3  4  5