Price monitoring request No. 3716647 
waterjet cutting from toll-free blanks, in accordance with Technical Specification No. 674-035/2.

No.NameScheduled delivery dateDelivery start dateDestination countryDelivery regionOKTMO CodeQuantityUnit of measureNumber of bidders
61Row 4 Sector 1 94.4222.01.04.03.00120.09.202401.09.2024RU4600000010
62Row 4 sector 2 94.4222.01.04.03.00220.09.202401.09.2024RU4600000010
63Row 4 Sector 3 94.4222.01.04.03.00320.09.202401.09.2024RU4600000010
64Row 5 Sector 1 94.4222.01.04.04.00120.09.202401.09.2024RU4600000010
65Row 5 sector 2 94.4222.01.04.04.00220.09.202401.09.2024RU4600000010
66Row 5 Sector 3 94.4222.01.04.04.00320.09.202401.09.2024RU4600000010
67Row 6 Sector 1 94.4222.01.04.05.00120.09.202401.09.2024RU4600000010
68Row 6 Sector 2 94.4222.01.04.05.00220.09.202401.09.2024RU4600000010
69Row 6 Sector 3 94.4222.01.04.05.00320.09.202401.09.2024RU4600000010
70Row 7 Sector 1 94.4222.01.04.06.00120.09.202401.09.2024RU4600000010
71Row 7 Sector 2 94.4222.01.04.06.00220.09.202401.09.2024RU4600000010
72Row 7 Sector 3 94.4222.01.04.06.00320.09.202401.09.2024RU4600000010
73Row 8 Sector 1 94.4222.01.04.07.00120.09.202401.09.2024RU4600000010
74Row 8 Sector 2 94.4222.01.04.07.00220.09.202401.09.2024RU4600000010
75Row 8 Sector 3 94.4222.01.04.07.00320.09.202401.09.2024RU4600000010
76Row 9 Sector 1 94.4222.01.04.08.00120.09.202401.09.2024RU4600000010
77Row 9 Sector 2 94.4222.01.04.08.00220.09.202401.09.2024RU4600000010
78Row 9 Sector 3 94.4222.01.04.08.00320.09.202401.09.2024RU4600000010
79Row 10 Sector 1 94.4222.01.04.09.00120.09.202401.09.2024RU4600000010
80Row 10 Sector 2 94.4222.01.04.09.00220.09.202401.09.2024RU4600000010

<< Previous page | Next page >>
1  2  3  4  5