Price monitoring request No. 3716647 
waterjet cutting from toll-free blanks, in accordance with Technical Specification No. 674-035/2.

No.NameScheduled delivery dateDelivery start dateDestination countryDelivery regionOKTMO CodeQuantityUnit of measureNumber of bidders
81Row 10 Sector 3 94.4222.01.04.09.00320.09.202401.09.2024RU4600000010
82Row 11 Sector 1 94.4222.01.04.10.00120.09.202401.09.2024RU4600000010
83Row 11 Sector 2 94.4222.01.04.10.00220.09.202401.09.2024RU4600000010
84Row 11 Sector 3 94.4222.01.04.10.00320.09.202401.09.2024RU4600000010
85Row 12 Sector 1 94.4222.01.04.11.00120.09.202401.09.2024RU4600000010
86Row 12 Sector 2 94.4222.01.04.11.00220.09.202401.09.2024RU4600000010
87Row 12 Sector 3 94.4222.01.04.11.00320.09.202401.09.2024RU4600000010
88Row 13 Sector 1 94.4222.01.04.12.00120.09.202401.09.2024RU4600000010
89Row 13 Sector 2 94.4222.01.04.12.00220.09.202401.09.2024RU4600000010
90Row 13 Sector 3 94.4222.01.04.12.00320.09.202401.09.2024RU4600000010
91Row 14 Sector 1 94.4222.01.04.13.00120.09.202401.09.2024RU4600000010
92Row 14 Sector 2 94.4222.01.04.13.00220.09.202401.09.2024RU4600000010
93Row 14 Sector 3 94.4222.01.04.13.00320.09.202401.09.2024RU4600000010
94Row 15 Sector 94.4222.01.04.14.00120.09.202401.09.2024RU4600000050

<< Previous page
1  2  3  4  5