Oils and lubricants are 7 items. Delivery time is not later than 10 days of advance payment day. Required certificates for the goods shipped.
|
Purchasing items: |
1. |
Масло И-30А (400 Л) |
2. |
Масло трансформаторное (50 КГ) |
3. |
Масло трансмиссионное ТАП-15В (10л) (20 шт) |
4. |
Смазка Mobilyx EP2 (тубус 0,4 кг) (15 шт) |
5. |
Масло Klubersynnth GH 6-80, 20 л (5 шт) |
6. |
Масло промывочное MobiSOL PM (канистра 20 л) (1 шт) |
7. |
Смазка Mobilux EP2 (канистра 18 кг) (4 шт) |
Hide latest 2 itemsShow more 2 items (purchased total 7 items) |
|
Publication date: | 24.06.2021 15:14 |
Bids submission deadline Bids can also be submitted after the expiry of the specified period. However, bidding organizer has the right not to consider the bids submitted after bids submission deadline. : | 30.06.2021 23:59 |
Last edited: | 24.06.2021 15:14 |
Responsible person: | Usova Anna Sergeevna |
Organizer (Initiator): | AO OKB "GIDROPRESS" |
| Additional info |
Price monitoring documentation: | Not uploaded |
Payment terms: | 100% advance at the cost of TKP up to 100000 rubles with VAT, over 100000 RUB, contracting on terms of 30% advance, 70% surcharge after delivery of goods to Customer's warehouse. Shipping is included in the price of the item. |
Venue of bidding: | This call for bids is carried out in e-form in Rosatom section of RTS-tender e-marketplace (www.rosatom.rts-tender.ru). Bidders' proposals are to be submitted in the form of an e-document. |
Bid documentation provision procedure: | Bid documentation is provided free of charge in the form of an e-document in Rosatom section of RTS-tender (www.rosatom.rts-tender.ru), starting from the date of announcing a call for bids. |
Please note that this Prices Monitoring Request is a procedure aimed at enabling the Organizer to determine the maximum initial contract price for a call for bids to be held afterwards, and imposes no obligations on the Organizer as to entering into a contract. | |
Calls for bids in similar subject areas
|
|
Submitted bids | Status: archived. | Total: 0 |
|