Rendering of a complex of international freight forwarding services from China (Alashankou) to the Russian Federation (Moscow and/or Naberezhnye Chelny, Tatarstan)
|
| Purchasing items: |
| 1. |
Fare for each vehicle:
Departure point: FCA Alashankou Customs Supervision Area (No.33 Youhao Road, Alashankou);
Destination: Russian Federation, 109316, Moscow, Volgogradsky ave., 42, building 5. – JSC Prepreg-SCM (20 ) |
| 2. |
Fare for each vehicle:
Departure point: FCA Alashankou Customs Supervision Area (No.33 Youhao Road, Alashankou;
Destination: to the address of JSC "Prepreg-SCM" to the warehouse in Naberezhnye Chelny, Tatarstan (5 t/s) |
|
|
| Publication date: | 10.02.2026 23:05 |
| Bids submission deadline Bids can also be submitted after the expiry of the specified period. However, bidding organizer has the right not to consider the bids submitted after bids submission deadline. : | 12.02.2026 23:59 |
| Last edited: | 10.02.2026 23:08 |
| Responsible person: | Dmitrikov Aleksandr Sergeevich |
| Organizer (Initiator): | JSC PREPREG-ACM |
| | Additional info |
| Payment terms: | The Customer pays the invoice issued by the Contractor within 10 (ten) business days from the date of signing the Act on the services provided |
| Venue of bidding: | This call for bids is carried out in e-form in Rosatom section of RTS-tender e-marketplace (www.rosatom.rts-tender.ru). Bidders' proposals are to be submitted in the form of an e-document. |
| Bid documentation provision procedure: | Bid documentation is provided free of charge in the form of an e-document in Rosatom section of RTS-tender (www.rosatom.rts-tender.ru), starting from the date of announcing a call for bids. |
| Please note that this Prices Monitoring Request is a procedure aimed at enabling the Organizer to determine the maximum initial contract price for a call for bids to be held afterwards, and imposes no obligations on the Organizer as to entering into a contract. | | | | | | |
|
Calls for bids in similar subject areas
|
|
| Submitted bids | | Status: archived. | | Total: 4 |
|