Rendering of services for measuring the hydrological and morphometric characteristics of a water body, as well as the characteristics of the state of the water protection zone of a water body
|
| Purchasing items: |
| 1. |
Rendering of services for measuring the hydrological and morphometric characteristics of a water body, as well as the characteristics of the state of the water protection zone of a water body (1 ) |
|
|
| Publication date: | 06.03.2026 14:19 |
| Bids submission deadline Bids can also be submitted after the expiry of the specified period. However, bidding organizer has the right not to consider the bids submitted after bids submission deadline. : | 16.03.2026 23:59 |
| Last edited: | 06.03.2026 14:23 |
| Responsible person: | Golovanova Antonina Mikhailovna |
| Organizer (Initiator): | TENEX TS JSC |
| | Additional info |
| Payment terms: | payment for services is carried out for each stage of the provision of services upon delivery and acceptance of services rendered at a specific stage, based on an invoice issued by the Contractor for payment not earlier than 15 (fifteen) and not later than 20 (twenty) calendar days from the date of signing by the Customer and the Contractor of the act of delivery and acceptance of the services rendered |
| Venue of bidding: | This call for bids is carried out in e-form in Rosatom section of RTS-tender e-marketplace (www.rosatom.rts-tender.ru). Bidders' proposals are to be submitted in the form of an e-document. |
| Bid documentation provision procedure: | Bid documentation is provided free of charge in the form of an e-document in Rosatom section of RTS-tender (www.rosatom.rts-tender.ru), starting from the date of announcing a call for bids. |
| Please note that this Prices Monitoring Request is a procedure aimed at enabling the Organizer to determine the maximum initial contract price for a call for bids to be held afterwards, and imposes no obligations on the Organizer as to entering into a contract. | | | | | | |
|
Calls for bids in similar subject areas
|
|
| Submitted bids | | Status: archived. | | Total: 2 |
|