| No. | Name | Scheduled delivery date | Delivery start date | Destination country | Delivery region | OKTMO Code | Quantity | Unit of measure | Number of bidders |
| 1 | Training (advanced training) of non-destructive testing personnel according to EN ISO 9712 (NC method: LT). | 01.08.2029 | 01.08.2026 | RU | — | 40000000 | 1 | usl. piece | 0 |
| 2 | Training (advanced training) of non-destructive testing personnel according to EN ISO 9712 (NC method: PT). | 01.08.2029 | 01.08.2026 | RU | — | 40000000 | 5 | usl. piece | 0 |
| 3 | Training (advanced training) of non-destructive testing personnel according to EN ISO 9712 (NC method: RT). | 01.08.2029 | 01.08.2026 | RU | — | 40000000 | 3 | usl. piece | 0 |
| 4 | Training (advanced training) of non-destructive testing personnel according to EN ISO 9712 (NC method: UT). | 01.08.2029 | 01.08.2026 | RU | — | 40000000 | 2 | usl. piece | 0 |
| 5 | Training (advanced training) of non-destructive testing personnel according to EN ISO 9712 (NC method: VT). | 01.08.2029 | 01.08.2026 | RU | — | 40000000 | 1 | usl. piece | 0 |
| 6 | Certification of a specialist in the field of non-destructive testing at the II qualification level according to EN ISO 9712:2022:
- NC method: LT/PT/RT/UT/VT;
- manufacturing sector: s;
- Product sector: c, F, W, T, wp. | 01.08.2029 | 01.08.2026 | RU | — | 40000000 | 12 | usl. piece | 0 |