Price monitoring request No. 4342798 
Delivery of iridium enriched with stable isotope Ir-191 more than 80% in the form of discs and needles

No.NameScheduled delivery dateDelivery start dateDestination countryDelivery regionOKTMO CodeQuantityUnit of measureNumber of bidders
101Disk And 99.9 enriched with Ir-191 >80% f2.50x0.25 Requirements Specifications 58/58-41-04/2026/34 Item 801.07.202901.01.2029RU450000000001d0
102Disk And 99.9 enriched with Ir-191 >80% f2.70x0.125 Requirements Specifications 58/58-41-04/2026/34 Item 901.07.202901.01.2029RU450000000001d0
103Disk And 99.9 enriched with Ir-191 >80% f2.70x0.150 Requirements Specifications 58/58-41-04/2026/34 Item 1001.07.202901.01.2029RU450000000001d0
104Disk And 99.9 enriched with Ir-191 >80% f2.70x0.250 Requirements Specifications 58/58-41-04/2026/34 Item 1101.07.202901.01.2029RU450000000001d0
105Disk And 99.9 enriched with Ir-191 >80% f2.71x0.125 Requirements Specifications 58/58-41-04/2026/34 Item 1201.07.202901.01.2029RU450000000001d0
106Disk And 99.9 enriched with Ir-191 >80% f2.71x0.150 Requirements Specifications 58/58-41-04/2026/34 Item 1301.07.202901.01.2029RU450000000001d0
107Disk And 99.9 enriched with Ir-191 >80% f3.00x0.125 Requirements Specifications 58/58-41-04/2026/34 Item 1401.07.202901.01.2029RU450000000001d0
108Disk And 99.9 enriched with Ir-191 >80% f3.00x0.200 Requirements Specifications 58/58-41-04/2026/34 Item 1501.07.202901.01.2029RU450000000001d0
109Disk And 99.9 enriched with Ir-191 >80% f3.00x0.25 Requirements Specifications 58/58-41-04/2026/34 Item 1601.07.202901.01.2029RU450000000001d0
110Disk And 99.9 enriched with Ir-191 >80% f3.00x0.3 Requirements Specifications 58/58-41-04/2026/34 Item 1701.07.202901.01.2029RU450000000001d0
111Disk And 99.9 enriched with Ir-191 >80% f3.00x0.33 Requirements Specifications 58/58-41-04/2026/34 Item 1801.07.202901.01.2029RU450000000001d0
112Disk And 99.9 enriched with Ir-191 >80% f3.00x0.500 Requirements Specifications 58/58-41-04/2026/34 Item 1901.07.202901.01.2029RU450000000001d0
113Disk And 99.9 enriched with Ir-191 >80% f3.50x0.125 Requirements Specifications 58/58-41-04/2026/34 Item 2101.07.202901.01.2029RU450000000001d0
114Disk And 99.9 enriched with Ir-191 >80% f3.50x0.2 Requirements Specifications 58/58-41-04/2026/34 Item 2201.07.202901.01.2029RU450000000001d0
115Disk And 99.9 enriched with Ir-191 >80% f3.50x0.25 Requirements Specifications 58/58-41-04/2026/34 Item 2301.07.202901.01.2029RU450000000001d0
116Disk And 99.9 enriched with Ir-191 >80% f4.00x0.20 Requirements Specifications 58/58-41-04/2026/34 Item 2401.07.202901.01.2029RU450000000001d0
117Disk And 99.9 enriched with Ir-191 >80% f4.00x0.50 Requirements Specifications 58/58-41-04/2026/34 pos.2501.07.202901.01.2029RU450000000001d0
118Disk And 99.9 enriched with Ir-191 >80% f4.00x0.125 Requirements Specifications 58/58-41-04/2026/34 Item 2601.07.202901.01.2029RU450000000001d0
119Disk And 99.9 enriched with Ir-191 >80% f6.00x0.50 Requirements Specifications 58/58-41-04/2026/34 Item 2701.07.202901.01.2029RU450000000001d0
120Needle AND 99.9 enriched in Ir-191 >80% f0.60x3.5 Requirements Specifications 58/58-41-04/2026/34 Item 2801.07.202901.01.2029RU450000000001d0

<< Previous page | Next page >>
1  2  3  4  5  6  7