Price monitoring request No. 4342798 
Delivery of iridium enriched with stable isotope Ir-191 more than 80% in the form of discs and needles

No.NameScheduled delivery dateDelivery start dateDestination countryDelivery regionOKTMO CodeQuantityUnit of measureNumber of bidders
21Disk And 99.9 enriched with Ir-191 >80% f3.50x0.2 Requirements Specifications 58/58-41-04/2026/34 Item 2231.12.202601.04.2026RU450000000001d0
22Disk And 99.9 enriched with Ir-191 >80% f3.50x0.25 Requirements Specifications 58/58-41-04/2026/34 Item 2331.12.202601.04.2026RU450000000001d0
23Disk And 99.9 enriched with Ir-191 >80% f4.00x0.20 Requirements Specifications 58/58-41-04/2026/34 Item 2431.12.202601.04.2026RU450000000001d0
24Disk And 99.9 enriched with Ir-191 >80% f4.00x0.50 Requirements Specifications 58/58-41-04/2026/34 pos.2531.12.202601.04.2026RU450000000001d0
25Disk And 99.9 enriched with Ir-191 >80% f4.00x0.125 Requirements Specifications 58/58-41-04/2026/34 Item 2631.12.202601.04.2026RU450000000001d0
26Disk And 99.9 enriched with Ir-191 >80% f6.00x0.50 Requirements Specifications 58/58-41-04/2026/34 Item 2731.12.202601.04.2026RU450000000001d0
27Needle AND 99.9 enriched in Ir-191 >80% f0.60x3.5 Requirements Specifications 58/58-41-04/2026/34 Item 2831.12.202601.04.2026RU450000000001d0
28Needle AND 99.9 enriched in Ir-191 >80% f0.68x3.9 Requirements Specifications 58/58-41-04/2026/34 Item 2931.12.202601.04.2026RU450000000001d0
29Needle AND 99.9 enriched in Ir-191 >80% f0.68x0.60 Requirements Specifications 58/58-41-04/2026/34 pos.3031.12.202601.04.2026RU450000000001d0
30Needle AND 99.9 enriched in Ir-191 >80% f0.68x1.50 Requirements Specifications 58/58-41-04/2026/34 Item 3131.12.202601.04.2026RU450000000001d0
31Needle AND 99.9 enriched with Ir-191 >80% f1.50x1.7 Requirements Specifications 58/58-41-04/2026/34 Item 3231.12.202601.04.2026RU450000000001d0
32Disk AND 99.9 enriched with Ir-191 >80% f1.00x0.20 Requirements Specifications 58/58-41-04/2026/34 Item 131.12.202701.01.2027RU450000000001d0
33Disk And 99.9 enriched with Ir-191 >80% f1.50x0.25 Requirements Specifications 58/58-41-04/2026/34 Item 231.12.202701.01.2027RU450000000001d0
34Disk And 99.9 enriched with Ir-191 >80% f2.00x0.125 Requirements Specifications 58/58-41-04/2026/34 Item 331.12.202701.01.2027RU450000000001d0
35Disk And 99.9 enriched with Ir-191 >80% f2.00x0.15 Requirements Specifications 58/58-41-04/2026/34 Item 431.12.202701.01.2027RU450000000001d0
36Disk And 99.9 enriched with Ir-191 >80% f2.00x0.20 Requirements Specifications 58/58-41-04/2026/34 Item 531.12.202701.01.2027RU450000000001d0
37Disk And 99.9 enriched with Ir-191 >80% f2.00x0.25 Requirements Specifications 58/58-41-04/2026/34 Item 631.12.202701.01.2027RU450000000001d0
38Disk And 99.9 enriched with Ir-191 >80% f2.00x0.33 Requirements Specifications 58/58-41-04/2026/34 Item 731.12.202701.01.2027RU450000000001d0
39Disk And 99.9 enriched with Ir-191 >80% f2.50x0.25 Requirements Specifications 58/58-41-04/2026/34 Item 831.12.202701.01.2027RU450000000001d0
40Disk And 99.9 enriched with Ir-191 >80% f2.70x0.125 Requirements Specifications 58/58-41-04/2026/34 Item 931.12.202701.01.2027RU450000000001d0

<< Previous page | Next page >>
1  2  3  4  5  6  7