Price monitoring request No. 4342798 
Delivery of iridium enriched with stable isotope Ir-191 more than 80% in the form of discs and needles

No.NameScheduled delivery dateDelivery start dateDestination countryDelivery regionOKTMO CodeQuantityUnit of measureNumber of bidders
41Disk And 99.9 enriched with Ir-191 >80% f2.70x0.150 Requirements Specifications 58/58-41-04/2026/34 Item 1031.12.202701.01.2027RU450000000001d0
42Disk And 99.9 enriched with Ir-191 >80% f2.70x0.250 Requirements Specifications 58/58-41-04/2026/34 Item 1131.12.202701.01.2027RU450000000001d0
43Disk And 99.9 enriched with Ir-191 >80% f2.71x0.125 Requirements Specifications 58/58-41-04/2026/34 Item 1231.12.202701.01.2027RU450000000001d0
44Disk And 99.9 enriched with Ir-191 >80% f2.71x0.150 Requirements Specifications 58/58-41-04/2026/34 Item 1331.12.202701.01.2027RU450000000001d0
45Disk And 99.9 enriched with Ir-191 >80% f3.00x0.125 Requirements Specifications 58/58-41-04/2026/34 Item 1431.12.202701.01.2027RU450000000001d0
46Disk And 99.9 enriched with Ir-191 >80% f3.00x0.200 Requirements Specifications 58/58-41-04/2026/34 Item 1531.12.202701.01.2027RU450000000001d0
47Disk And 99.9 enriched with Ir-191 >80% f3.00x0.25 Requirements Specifications 58/58-41-04/2026/34 Item 1631.12.202701.01.2027RU450000000001d0
48Disk And 99.9 enriched with Ir-191 >80% f3.00x0.3 Requirements Specifications 58/58-41-04/2026/34 Item 1731.12.202701.01.2027RU450000000001d0
49Disk And 99.9 enriched with Ir-191 >80% f3.00x0.33 Requirements Specifications 58/58-41-04/2026/34 Item 1831.12.202701.01.2027RU450000000001d0
50Disk And 99.9 enriched with Ir-191 >80% f3.00x0.500 Requirements Specifications 58/58-41-04/2026/34 Item 1931.12.202701.01.2027RU450000000001d0
51Disk And 99.9 enriched with Ir-191 >80% f3.50x0.125 Requirements Specifications 58/58-41-04/2026/34 Item 2131.12.202701.01.2027RU450000000001d0
52Disk And 99.9 enriched with Ir-191 >80% f3.50x0.2 Requirements Specifications 58/58-41-04/2026/34 Item 2231.12.202701.01.2027RU450000000001d0
53Disk And 99.9 enriched with Ir-191 >80% f3.50x0.25 Requirements Specifications 58/58-41-04/2026/34 Item 2331.12.202701.01.2027RU450000000001d0
54Disk And 99.9 enriched with Ir-191 >80% f4.00x0.20 Requirements Specifications 58/58-41-04/2026/34 Item 2431.12.202701.01.2027RU450000000001d0
55Disk And 99.9 enriched with Ir-191 >80% f4.00x0.50 Requirements Specifications 58/58-41-04/2026/34 pos.2531.12.202701.01.2027RU450000000001d0
56Disk And 99.9 enriched with Ir-191 >80% f4.00x0.125 Requirements Specifications 58/58-41-04/2026/34 Item 2631.12.202701.01.2027RU450000000001d0
57Disk And 99.9 enriched with Ir-191 >80% f6.00x0.50 Requirements Specifications 58/58-41-04/2026/34 Item 2731.12.202701.01.2027RU450000000001d0
58Needle AND 99.9 enriched in Ir-191 >80% f0.60x3.5 Requirements Specifications 58/58-41-04/2026/34 Item 2831.12.202701.01.2027RU450000000001d0
59Needle AND 99.9 enriched in Ir-191 >80% f0.68x3.9 Requirements Specifications 58/58-41-04/2026/34 Item 2931.12.202701.01.2027RU450000000001d0
60Needle AND 99.9 enriched in Ir-191 >80% f0.68x0.60 Requirements Specifications 58/58-41-04/2026/34 pos.3031.12.202701.01.2027RU450000000001d0

<< Previous page | Next page >>
1  2  3  4  5  6  7