Price monitoring request No. 4342798 
Delivery of iridium enriched with stable isotope Ir-191 more than 80% in the form of discs and needles

No.NameScheduled delivery dateDelivery start dateDestination countryDelivery regionOKTMO CodeQuantityUnit of measureNumber of bidders
61Needle AND 99.9 enriched in Ir-191 >80% f0.68x1.50 Requirements Specifications 58/58-41-04/2026/34 Item 3131.12.202701.01.2027RU450000000001d0
62Needle AND 99.9 enriched with Ir-191 >80% f1.50x1.7 Requirements Specifications 58/58-41-04/2026/34 Item 3231.12.202701.01.2027RU450000000001d0
63Disk AND 99.9 enriched with Ir-191 >80% f1.00x0.20 Requirements Specifications 58/58-41-04/2026/34 Item 131.12.202801.01.2028RU450000000001d0
64Disk And 99.9 enriched with Ir-191 >80% f1.50x0.25 Requirements Specifications 58/58-41-04/2026/34 Item 231.12.202801.01.2028RU450000000001d0
65Disk And 99.9 enriched with Ir-191 >80% f2.00x0.125 Requirements Specifications 58/58-41-04/2026/34 Item 331.12.202801.01.2028RU450000000001d0
66Disk And 99.9 enriched with Ir-191 >80% f2.00x0.15 Requirements Specifications 58/58-41-04/2026/34 Item 431.12.202801.01.2028RU450000000001d0
67Disk And 99.9 enriched with Ir-191 >80% f2.00x0.20 Requirements Specifications 58/58-41-04/2026/34 Item 531.12.202801.01.2028RU450000000001d0
68Disk And 99.9 enriched with Ir-191 >80% f2.00x0.25 Requirements Specifications 58/58-41-04/2026/34 Item 631.12.202801.01.2028RU450000000001d0
69Disk And 99.9 enriched with Ir-191 >80% f2.00x0.33 Requirements Specifications 58/58-41-04/2026/34 Item 731.12.202801.01.2028RU450000000001d0
70Disk And 99.9 enriched with Ir-191 >80% f2.50x0.25 Requirements Specifications 58/58-41-04/2026/34 Item 831.12.202801.01.2028RU450000000001d0
71Disk And 99.9 enriched with Ir-191 >80% f2.70x0.125 Requirements Specifications 58/58-41-04/2026/34 Item 931.12.202801.01.2028RU450000000001d0
72Disk And 99.9 enriched with Ir-191 >80% f2.70x0.150 Requirements Specifications 58/58-41-04/2026/34 Item 1031.12.202801.01.2028RU450000000001d0
73Disk And 99.9 enriched with Ir-191 >80% f2.70x0.250 Requirements Specifications 58/58-41-04/2026/34 Item 1131.12.202801.01.2028RU450000000001d0
74Disk And 99.9 enriched with Ir-191 >80% f2.71x0.125 Requirements Specifications 58/58-41-04/2026/34 Item 1231.12.202801.01.2028RU450000000001d0
75Disk And 99.9 enriched with Ir-191 >80% f2.71x0.150 Requirements Specifications 58/58-41-04/2026/34 Item 1331.12.202801.01.2028RU450000000001d0
76Disk And 99.9 enriched with Ir-191 >80% f3.00x0.125 Requirements Specifications 58/58-41-04/2026/34 Item 1431.12.202801.01.2028RU450000000001d0
77Disk And 99.9 enriched with Ir-191 >80% f3.00x0.200 Requirements Specifications 58/58-41-04/2026/34 Item 1531.12.202801.01.2028RU450000000001d0
78Disk And 99.9 enriched with Ir-191 >80% f3.00x0.25 Requirements Specifications 58/58-41-04/2026/34 Item 1631.12.202801.01.2028RU450000000001d0
79Disk And 99.9 enriched with Ir-191 >80% f3.00x0.3 Requirements Specifications 58/58-41-04/2026/34 Item 1731.12.202801.01.2028RU450000000001d0
80Disk And 99.9 enriched with Ir-191 >80% f3.00x0.33 Requirements Specifications 58/58-41-04/2026/34 Item 1831.12.202801.01.2028RU450000000001d0

<< Previous page | Next page >>
1  2  3  4  5  6  7