Price monitoring request No. 4342798 
Delivery of iridium enriched with stable isotope Ir-191 more than 80% in the form of discs and needles

No.NameScheduled delivery dateDelivery start dateDestination countryDelivery regionOKTMO CodeQuantityUnit of measureNumber of bidders
81Disk And 99.9 enriched with Ir-191 >80% f3.00x0.500 Requirements Specifications 58/58-41-04/2026/34 Item 1931.12.202801.01.2028RU450000000001d0
82Disk And 99.9 enriched with Ir-191 >80% f3.50x0.125 Requirements Specifications 58/58-41-04/2026/34 Item 2131.12.202801.01.2028RU450000000001d0
83Disk And 99.9 enriched with Ir-191 >80% f3.50x0.2 Requirements Specifications 58/58-41-04/2026/34 Item 2231.12.202801.01.2028RU450000000001d0
84Disk And 99.9 enriched with Ir-191 >80% f3.50x0.25 Requirements Specifications 58/58-41-04/2026/34 Item 2331.12.202801.01.2028RU450000000001d0
85Disk And 99.9 enriched with Ir-191 >80% f4.00x0.20 Requirements Specifications 58/58-41-04/2026/34 Item 2431.12.202801.01.2028RU450000000001d0
86Disk And 99.9 enriched with Ir-191 >80% f4.00x0.50 Requirements Specifications 58/58-41-04/2026/34 pos.2531.12.202801.01.2028RU450000000001d0
87Disk And 99.9 enriched with Ir-191 >80% f4.00x0.125 Requirements Specifications 58/58-41-04/2026/34 Item 2631.12.202801.01.2028RU450000000001d0
88Disk And 99.9 enriched with Ir-191 >80% f6.00x0.50 Requirements Specifications 58/58-41-04/2026/34 Item 2731.12.202801.01.2028RU450000000001d0
89Needle AND 99.9 enriched in Ir-191 >80% f0.60x3.5 Requirements Specifications 58/58-41-04/2026/34 Item 2831.12.202801.01.2028RU450000000001d0
90Needle AND 99.9 enriched in Ir-191 >80% f0.68x3.9 Requirements Specifications 58/58-41-04/2026/34 Item 2931.12.202801.01.2028RU450000000001d0
91Needle AND 99.9 enriched in Ir-191 >80% f0.68x0.60 Requirements Specifications 58/58-41-04/2026/34 pos.3031.12.202801.01.2028RU450000000001d0
92Needle AND 99.9 enriched in Ir-191 >80% f0.68x1.50 Requirements Specifications 58/58-41-04/2026/34 Item 3131.12.202801.01.2028RU450000000001d0
93Needle AND 99.9 enriched with Ir-191 >80% f1.50x1.7 Requirements Specifications 58/58-41-04/2026/34 Item 3231.12.202801.01.2028RU450000000001d0
94Disk AND 99.9 enriched with Ir-191 >80% f1.00x0.20 Requirements Specifications 58/58-41-04/2026/34 Item 101.07.202901.01.2029RU450000000001d0
95Disk And 99.9 enriched with Ir-191 >80% f1.50x0.25 Requirements Specifications 58/58-41-04/2026/34 Item 201.07.202901.01.2029RU450000000001d0
96Disk And 99.9 enriched with Ir-191 >80% f2.00x0.125 Requirements Specifications 58/58-41-04/2026/34 Item 301.07.202901.01.2029RU450000000001d0
97Disk And 99.9 enriched with Ir-191 >80% f2.00x0.15 Requirements Specifications 58/58-41-04/2026/34 Item 401.07.202901.01.2029RU450000000001d0
98Disk And 99.9 enriched with Ir-191 >80% f2.00x0.20 Requirements Specifications 58/58-41-04/2026/34 Item 501.07.202901.01.2029RU450000000001d0
99Disk And 99.9 enriched with Ir-191 >80% f2.00x0.25 Requirements Specifications 58/58-41-04/2026/34 Item 601.07.202901.01.2029RU450000000001d0
100Disk And 99.9 enriched with Ir-191 >80% f2.00x0.33 Requirements Specifications 58/58-41-04/2026/34 Item 701.07.202901.01.2029RU450000000001d0

<< Previous page | Next page >>
1  2  3  4  5  6  7