Price monitoring request No. 4342798 
Delivery of iridium enriched with stable isotope Ir-191 more than 80% in the form of discs and needles

No.NameScheduled delivery dateDelivery start dateDestination countryDelivery regionOKTMO CodeQuantityUnit of measureNumber of bidders
1Disk AND 99.9 enriched with Ir-191 >80% f1.00x0.20 Requirements Specifications 58/58-41-04/2026/34 Item 131.12.202601.04.2026RU450000000001d0
2Disk And 99.9 enriched with Ir-191 >80% f1.50x0.25 Requirements Specifications 58/58-41-04/2026/34 Item 231.12.202601.04.2026RU450000000001d0
3Disk And 99.9 enriched with Ir-191 >80% f2.00x0.125 Requirements Specifications 58/58-41-04/2026/34 Item 331.12.202601.04.2026RU450000000001d0
4Disk And 99.9 enriched with Ir-191 >80% f2.00x0.15 Requirements Specifications 58/58-41-04/2026/34 Item 431.12.202601.04.2026RU450000000001d0
5Disk And 99.9 enriched with Ir-191 >80% f2.00x0.20 Requirements Specifications 58/58-41-04/2026/34 Item 531.12.202601.04.2026RU450000000001d0
6Disk And 99.9 enriched with Ir-191 >80% f2.00x0.25 Requirements Specifications 58/58-41-04/2026/34 Item 631.12.202601.04.2026RU450000000001d0
7Disk And 99.9 enriched with Ir-191 >80% f2.00x0.33 Requirements Specifications 58/58-41-04/2026/34 Item 731.12.202601.04.2026RU450000000001d0
8Disk And 99.9 enriched with Ir-191 >80% f2.50x0.25 Requirements Specifications 58/58-41-04/2026/34 Item 831.12.202601.04.2026RU450000000001d0
9Disk And 99.9 enriched with Ir-191 >80% f2.70x0.125 Requirements Specifications 58/58-41-04/2026/34 Item 931.12.202601.04.2026RU450000000001d0
10Disk And 99.9 enriched with Ir-191 >80% f2.70x0.150 Requirements Specifications 58/58-41-04/2026/34 Item 1031.12.202601.04.2026RU450000000001d0
11Disk And 99.9 enriched with Ir-191 >80% f2.70x0.250 Requirements Specifications 58/58-41-04/2026/34 Item 1131.12.202601.04.2026RU450000000001d0
12Disk And 99.9 enriched with Ir-191 >80% f2.71x0.125 Requirements Specifications 58/58-41-04/2026/34 Item 1231.12.202601.04.2026RU450000000001d0
13Disk And 99.9 enriched with Ir-191 >80% f2.71x0.150 Requirements Specifications 58/58-41-04/2026/34 Item 1331.12.202601.04.2026RU450000000001d0
14Disk And 99.9 enriched with Ir-191 >80% f3.00x0.125 Requirements Specifications 58/58-41-04/2026/34 Item 1431.12.202601.04.2026RU450000000001d0
15Disk And 99.9 enriched with Ir-191 >80% f3.00x0.200 Requirements Specifications 58/58-41-04/2026/34 Item 1531.12.202601.04.2026RU450000000001d0
16Disk And 99.9 enriched with Ir-191 >80% f3.00x0.25 Requirements Specifications 58/58-41-04/2026/34 Item 1631.12.202601.04.2026RU450000000001d0
17Disk And 99.9 enriched with Ir-191 >80% f3.00x0.3 Requirements Specifications 58/58-41-04/2026/34 Item 1731.12.202601.04.2026RU450000000001d0
18Disk And 99.9 enriched with Ir-191 >80% f3.00x0.33 Requirements Specifications 58/58-41-04/2026/34 Item 1831.12.202601.04.2026RU450000000001d0
19Disk And 99.9 enriched with Ir-191 >80% f3.00x0.500 Requirements Specifications 58/58-41-04/2026/34 Item 1931.12.202601.04.2026RU450000000001d0
20Disk And 99.9 enriched with Ir-191 >80% f3.50x0.125 Requirements Specifications 58/58-41-04/2026/34 Item 2131.12.202601.04.2026RU450000000001d0

Next page >>
1  2  3  4  5  6  7