Price monitoring request No. 4283789 
Delivery of rolled metal

No.NameScheduled delivery dateDelivery start dateDestination countryDelivery regionOKTMO CodeQuantityUnit of measureNumber of bidders
41Corner Execution=equal-floor precision=ordinary - In L=6000mm Mat=St3 SpIzgot=hot-rolled Bmenpol=50mm Bbolpol=50mm spolkSredn=4mm30.06.202630.01.2026RU4175400000160pog. m0
42Ravnopolochny corner In-63x63x5 GOST 8509/St3sp GOST 53530.06.202630.01.2026RU41754000001192pog. m0
43Channel No.channel=10 P Mat=St3 L=6000mm H=100mm b regiment=46mm ssten=4.5mm Execution=hot rolled30.06.202630.01.2026RU4175400000136pog. m0
44Hexagon f6mm L6000mm St45 RequirementsSpecification 183-0302-02/-155/2024 Item 4430.06.202630.01.2026RU417540000016pog. m0
45Hexagon dn=10mm L=6m Mat=45 calibrated30.06.202630.01.2026RU417540000016pog. m0
46Hexagon dn=12mm L=6m Mat=45 calibrated30.06.202630.01.2026RU417540000016pog. m0
47Hexagon dn=14mm L=6m Mat=45 calibrated30.06.202630.01.2026RU417540000016pog. m0
48Hexagon dn=17mm L=6m Mat=45 calibrated30.06.202630.01.2026RU417540000016pog. m0
49Hexagon dn=19mm L=6m Mat=45 calibrated30.06.202630.01.2026RU417540000016pog. m0
50Hexagon dn=22mm L=6m Mat=45 calibrated30.06.202630.01.2026RU417540000016pog. m0
51Hexagon dn=24mm L=6m Mat=45 calibrated30.06.202630.01.2026RU417540000016pog. m0
52Hexagon dn=27mm L=6m Mat=45 calibrated30.06.202630.01.2026RU417540000016pog. m0
53Hexagon dn=30mm L=6m Mat=45 calibrated30.06.202630.01.2026RU417540000016pog. m0
54Hexagon dn=32mm L=6m Mat=45 calibrated30.06.202630.01.2026RU417540000016pog. m0
55Hexagon dn=36mm L=6m Mat=45 calibrated30.06.202630.01.2026RU417540000016pog. m0
56Hexagon dn=41mm L=6m Mat=45 calibrated30.06.202630.01.2026RU417540000016pog. m0
57Hexagon dn=46mm L=6m Mat=45 calibrated30.06.202630.01.2026RU417540000016pog. m0
58Hexagon dn=55mm L=6m Mat=45 calibrated30.06.202630.01.2026RU417540000016pog. m0
59Hexagon f8mm L6000mm St45 RequirementsSpecification 183-0302-02/-155/2024 Item 5930.06.202630.01.2026RU417540000016pog. m0

<< Previous page
1  2  3