Price monitoring request No. 4046208 
Delivery of equipment according to drawings of stamped parts of the customer

No.NameScheduled delivery dateDelivery start dateDestination countryDelivery regionOKTMO CodeQuantityUnit of measureNumber of bidders
21Stamp 1049 op.3 16-65/29792- VK pos.4.330.06.202630.06.2026RU657520000011pcs0
22Stamp 1049 op.3 16-65/29792- VK pos.4.331.03.202731.03.2027RU657520000011pcs0
23Stamp 1052 op.2 16-65/29792- VK pos.1.231.03.202731.03.2027RU657520000011pcs0
24Stamp 1052 op.2 16-65/29792- VK pos.1.230.06.202630.06.2026RU657520000011pcs0
25Stamp 1050 op.4 16-65/29792- VK pos.5.430.06.202630.06.2026RU657520000011pcs0
26Stamp 1050 op.4 16-65/29792- VK pos.5.431.03.202731.03.2027RU657520000011pcs0
27Stamp 1052 op.1 16-65/29792- VK pos.1.130.06.202630.06.2026RU657520000011pcs0
28Stamp 1052 op.1 16-65/29792- VK pos.1.131.03.202731.03.2027RU657520000011pcs0
29Stamp 1050 op.3 16-65/29792- VK pos.5.331.03.202731.03.2027RU657520000011pcs0
30Stamp 1050 op.3 16-65/29792- VK pos.5.330.06.202630.06.2026RU657520000011pcs0
31Stamp 1050 op.2 16-65/29792- VK pos.5.231.03.202731.03.2027RU657520000011pcs0
32Stamp 1050 op.2 16-65/29792- VK pos.5.230.06.202630.06.2026RU657520000011pcs0
33Stamp 1050 op.1 16-65/29792- VK pos.5.130.06.202630.06.2026RU657520000011pcs0
34Stamp 1050 op.1 16-65/29792- VK pos.5.131.03.202731.03.2027RU657520000011pcs0
35Stamp 1049 op.1 16-65/29792- VK pos.4.131.03.202731.03.2027RU657520000011pcs0
36Stamp 1049 op.1 16-65/29792- VK pos.4.130.06.202630.06.2026RU657520000011pcs0
37Stamp 1007 op.3 16-65/29792- VK pos.3.330.06.202630.06.2026RU657520000011pcs0
38Stamp 1007 op.3 16-65/29792- VK pos.3.331.03.202731.03.2027RU657520000011pcs0
39Stamp for part 1007 operation 2 Requirements Specification 16-65/29792-VK pos.3.230.06.202630.06.2026RU657520000011pcs0
40Stamp for part 1007 operation 2 Requirements Specification 16-65/29792-VK pos.3.231.03.202731.03.2027RU657520000011pcs0

<< Previous page | Next page >>
1  2  3  4