Price monitoring request No. 3224813 
Delivery of consumable metal-cutting tools for the needs of the Pilot Plant of JSC "NIKIMT-Atomstroy" for 2023

No.NameScheduled delivery dateDelivery start dateDestination countryDelivery regionOKTMO CodeQuantityUnit of measureNumber of bidders
1СВЕРЛО ПО МЕТАЛЛУ СПИРАЛЬНОЕ 1016 37442 0,5ММ HSSE-CO С ЦИЛИНДРИЧЕСКИМ ХВОСТОВИКОМ IZAR09.07.202310.04.2023RU4500000000010ШТ0
2СВЕРЛО ПО МЕТАЛЛУ СПИРАЛЬНОЕ 1016 27309 1,0ММ HSSE-CO С ЦИЛИНДРИЧЕСКИМ ХВОСТОВИКОМ IZAR09.07.202310.04.2023RU4500000000050ШТ0
3СВЕРЛО 1.1ММ 1016 HSSE 20107 IZARTOOL09.07.202310.04.2023RU4500000000020ШТ0
4СВЕРЛО 1.2ММ 1016 HSSE 28861 IZARTOOL09.07.202310.04.2023RU4500000000020ШТ0
5СВЕРЛО 1.3 1016 20116 HSS-E IZARTOOL09.07.202310.04.2023RU4500000000040ШТ0
6СВЕРЛО 1.4 1016 20125 HSS-E IZARTOOL09.07.202310.04.2023RU4500000000040ШТ0
7СВЕРЛО 1.5 1016 27170 HSS-E IZARTOOL09.07.202310.04.2023RU4500000000050ШТ0
8СВЕРЛО 1.6 1016 20133 HSS-E IZARTOOL09.07.202310.04.2023RU4500000000060ШТ0
9Сверло 1.7мм 1016 HSSE 20142 Izartool09.07.202310.04.2023RU4500000000020ШТ0
10СВЕРЛО 1.8ММ 1016 HSSE 20151 IZARTOOL09.07.202310.04.2023RU4500000000050ШТ0
11СВЕРЛО 1.9ММ 1016 HSSE 20155 IZARTOOL09.07.202310.04.2023RU4500000000020ШТ0
12СВЕРЛО ПО МЕТАЛЛУ СПИРАЛЬНОЕ 1016 19247 2,0ММ HSSE-CO С ЦИЛИНДРИЧЕСКИМ ХВОСТОВИКОМ IZAR09.07.202310.04.2023RU4500000000040ШТ0
13СВЕРЛО 2.1ММ 1016 HSSE 20161 IZARTOOL09.07.202310.04.2023RU4500000000020ШТ0
14СВЕРЛО 2.2ММ 1016 HSSE 20166 IZARTOOL09.07.202310.04.2023RU4500000000020ШТ0
15СВЕРЛО 2.3ММ 1016 HSSE 20175 IZARTOOL09.07.202310.04.2023RU4500000000020ШТ0
16СВЕРЛО 2.5ММ 1016 HSSE 19251 IZARTOOL09.07.202310.04.2023RU4500000000060ШТ0
17СВЕРЛО 2.6ММ 1016 HSSE 20199 IZARTOOL09.07.202310.04.2023RU4500000000020ШТ0
18СВЕРЛО 2.7ММ 1016 HSSE 20203 IZARTOOL09.07.202310.04.2023RU4500000000020ШТ0
19СВЕРЛО 2.8ММ 1016 HSSE 20209 IZARTOOL09.07.202310.04.2023RU4500000000060ШТ0
20СВЕРЛО 2.9ММ 1016 HSSE 20214 IZARTOOL09.07.202310.04.2023RU4500000000030ШТ0

Next page >>
1  2  3  4  5  6  7  8  9