Price monitoring request No. 3948567 
verification gas mixtures (PGS) state standard samples (GSO)

No.NameScheduled delivery dateDelivery start dateDestination countryDelivery regionOKTMO CodeQuantityUnit of measureNumber of bidders
41GSO 3726-87 O2-N2 28% 2L31.12.202530.04.2025RU947200000013pcs0
42GSO 3904-87 CH4-air 0.36% 2L31.12.202530.04.2025RU947200000011pcs0
43GSO 4272-88 CH4-air 0.88% 2L31.12.202530.04.2025RU947200000012pcs0
44GSO 4272-88 CH4-air 2.11% 2L31.12.202530.04.2025RU947200000012pcs0
45GSO 9765-2011 CO-Air 1PPM 2L31.12.202530.04.2025RU947200000012pcs0
46GSO 3847-87 CO-air 106.8ppm 2L31.12.202530.04.2025RU947200000011pcs0
47GSO 9759-2011 CO-air 12.9ppm 2L31.12.202530.04.2025RU947200000011pcs0
48GSO 3843-87 CO-air 21.3ppm 2L31.12.202530.04.2025RU947200000011pcs0
49GSO 3847-87 CO-Air 86ppm 2L31.12.202530.04.2025RU947200000011pcs0
50Sample standard composition of the artificial gas mixture in the air (Air-P-1) GSO 10599-2015 SO2-air 0.03% cylinder 2L TU 20.11.11-009-53373468-202131.12.202530.04.2025RU947200000011pcs0
51Sample standard composition of the artificial gas mixture in the air (Air-P-1) GSO 10599-2015 SO2-air 0.1% cylinder 2L TU 20.11.11-009-53373468-202131.12.202530.04.2025RU947200000011pcs0
52Gas test mixture CH4+N2 40% GSO 3895-87 TU 6-16-2956-92 cylinder 2L31.12.202530.04.2025RU947200000011pcs0
53PGS GSO 10095-2012 CH4-air 1.82% 2L31.12.202530.04.2025RU947200000011pcs0
54Gas test mixture GSO 10463-2014 CH4-air 0.94% cylinder volume 2L TU 6-16-2956-9231.12.202530.04.2025RU947200000011pcs0
55Gas test mixture GSO 10597-2015 H2-N2 0.2% 1 discharge cylinder 2L TU 6-16-2956-9231.12.202530.04.2025RU947200000011pcs0
56Gas test mixture GSO 10597-2015 H2-N2 2.0% 1 discharge cylinder 2L TU 6-16-2956-9231.12.202530.04.2025RU947200000011pcs0
57Gas test mixture GSO 10597-2015 H2-N2 3.8% 1 discharge cylinder 2L TU 6-16-2956-9231.12.202530.04.2025RU947200000011pcs0
58Gas test mixture O2-N2 11% 1 discharge cylinder 2L GSO 10597-2015 TU 6-16-2956-9231.12.202530.04.2025RU947200000013pcs0
59Gas test mixture O2-N2 17.3% 1 category 2L GSO 10597-201531.12.202530.04.2025RU947200000011pcs0
60Gas test mixture O2-N2 25.3% 1 category 2L GSO 10597-201531.12.202530.04.2025RU947200000011pcs0

<< Previous page | Next page >>
1  2  3  4  5