Lot No. 1 Request for proposals № 4624243
The right to conclude a contract for 1228000 Paksh5,6 For the supply of emergency boron pumps for the construction of power units No. 5,6 of the Paksh-II NPP
| No. | Name | Delivery start date | Delivery end date | Наименование заказчика | Quantity | Unit of measure | Basis of comparison | Critically important products | Data reliability audit required | Per unit price (show both prices) |
| 1 | Emergency boron injection pump | 24.08.2028 | 24.08.2028 | AO ASE | 1 | pcs | Yes | Yes | Yes | 1 001 149,89 EUR (price incl. VAT) |
| 2 | Emergency boron injection pump | 24.08.2028 | 24.08.2028 | AO ASE | 1 | pcs | Yes | Yes | Yes | 1 001 149,89 EUR (price incl. VAT) |
| 3 | Emergency boron injection pump | 24.08.2028 | 24.08.2028 | AO ASE | 1 | pcs | Yes | Yes | Yes | 1 001 149,89 EUR (price incl. VAT) |
| 4 | Emergency boron injection pump | 24.08.2028 | 24.08.2028 | AO ASE | 1 | pcs | Yes | Yes | Yes | 1 001 149,89 EUR (price incl. VAT) |
| 5 | Emergency boron injection pump | 16.01.2030 | 16.01.2030 | AO ASE | 1 | pcs | Yes | Yes | Yes | 1 001 149,89 EUR (price incl. VAT) |
| 6 | Emergency boron injection pump | 16.01.2030 | 16.01.2030 | AO ASE | 1 | pcs | Yes | Yes | Yes | 1 001 149,89 EUR (price incl. VAT) |
| 7 | Emergency boron injection pump | 16.01.2030 | 16.01.2030 | AO ASE | 1 | pcs | Yes | Yes | Yes | 1 001 149,89 EUR (price incl. VAT) |
| 8 | Emergency boron injection pump | 16.01.2030 | 16.01.2030 | AO ASE | 1 | pcs | Yes | Yes | Yes | 1 001 149,89 EUR (price incl. VAT) |
| 9 | Installation supervision | 24.08.2028 | 01.07.2033 | AO ASE | 1 | usl. ed | Yes | No | — | 5 094,72 EUR (price incl. VAT) |
| 10 | Installation supervision | 16.01.2030 | 30.12.2034 | AO ASE | 1 | usl. ed | Yes | No | — | 5 094,72 EUR (price incl. VAT) |
Back to the lot