Lot No. 1 Request for proposals № 4361522
The right to conclude a contract for 24097/515 Paksh5,6 Supply of dampers for the construction of power units No. 5,6 of the Paksh-II NPP
| No. | Name | Наименование заказчика | Quantity | Unit of measure | Basis of comparison | Data reliability audit required | Per unit price (show both prices) |
| 41 | Dampf.325/159-3 PKS2.B.G000.&.0UJA.021YD | AO ASE | 1 | pcs | Yes | Yes | 20 510,50 EUR (price incl. VAT) |
| 42 | Damper VD-325/159-15 | AO ASE | 1 | pcs | Yes | Yes | 22 503,98 EUR (price incl. VAT) |
| 43 | Damper VD-630/325-15 | AO ASE | 1 | pcs | Yes | Yes | 67 046,26 EUR (price incl. VAT) |
| 44 | Dampf.325/159-15 PKS2.B.G000.&.0UJA.021 | AO ASE | 1 | pcs | Yes | Yes | 20 850,44 EUR (price incl. VAT) |
| 45 | Dampf.325/159-15 PKS2.B.G000.&.0UJA.021 | AO ASE | 1 | pcs | Yes | Yes | 20 850,44 EUR (price incl. VAT) |
| 46 | Dampf.219/108-7 PKS2.B.G000.&.0UJA.021YD | AO ASE | 1 | pcs | Yes | Yes | 15 419,92 EUR (price incl. VAT) |
| 47 | Damper VD-219/108-7 | AO ASE | 1 | pcs | Yes | Yes | 15 419,92 EUR (price incl. VAT) |
| 48 | Damper VD-219/108-7 | AO ASE | 1 | pcs | Yes | Yes | 15 419,92 EUR (price incl. VAT) |
Back to the lot