Lot No. 1 of RFQ № 4568704
The right to conclude a contract for wooden containers
| No. | Name | Delivery start date | Delivery end date | Наименование заказчика | Quantity | Unit of measure | Basis of comparison | Per unit price (show both prices) |
| 1 | Insert UP 04.01.28.01.000 | 19.10.2026 | 19.10.2027 | AO "Chepetskii mekhanicheskii zavod" | 50 | pcs | Yes | 1 612,84 RUB (price incl. VAT) |
| 2 | Insert UP 04.01.29.01.000 | 19.10.2026 | 19.10.2027 | AO "Chepetskii mekhanicheskii zavod" | 50 | pcs | Yes | 955,26 RUB (price incl. VAT) |
| 3 | Packing kit KU 0401.28.00.000 | 19.10.2026 | 19.10.2027 | AO "Chepetskii mekhanicheskii zavod" | 50 | pcs | Yes | 6 058,52 RUB (price incl. VAT) |
| 4 | Insert UP 04.01.28.01.000 | 19.10.2026 | 19.10.2027 | AO "Chepetskii mekhanicheskii zavod" | 50 | pcs | Yes | 1 612,84 RUB (price incl. VAT) |
| 5 | Insert UP 04.01.29.01.000 | 19.10.2026 | 19.10.2027 | AO "Chepetskii mekhanicheskii zavod" | 50 | pcs | Yes | 955,26 RUB (price incl. VAT) |
| 6 | Packing kit KU 0401.28.00.000 | 19.10.2026 | 19.10.2027 | AO "Chepetskii mekhanicheskii zavod" | 50 | pcs | Yes | 6 058,52 RUB (price incl. VAT) |
| 7 | Insert UP 04.01.28.01.000 | 19.10.2026 | 19.10.2027 | AO "Chepetskii mekhanicheskii zavod" | 50 | pcs | Yes | 1 612,84 RUB (price incl. VAT) |
| 8 | Insert UP 04.01.29.01.000 | 19.10.2026 | 19.10.2027 | AO "Chepetskii mekhanicheskii zavod" | 50 | pcs | Yes | 955,26 RUB (price incl. VAT) |
| 9 | Packing kit KU 0401.28.00.000 | 19.10.2026 | 19.10.2027 | AO "Chepetskii mekhanicheskii zavod" | 50 | pcs | Yes | 6 058,52 RUB (price incl. VAT) |
| 10 | Insert UP 04.01.28.01.000 | 19.10.2026 | 19.10.2027 | AO "Chepetskii mekhanicheskii zavod" | 50 | pcs | Yes | 1 612,84 RUB (price incl. VAT) |
| 11 | Insert UP 04.01.29.01.000 | 19.10.2026 | 19.10.2027 | AO "Chepetskii mekhanicheskii zavod" | 50 | pcs | Yes | 955,26 RUB (price incl. VAT) |
| 12 | Packing kit KU 0401.28.00.000 | 19.10.2026 | 19.10.2027 | AO "Chepetskii mekhanicheskii zavod" | 50 | pcs | Yes | 6 058,52 RUB (price incl. VAT) |
| 13 | Packing kit KU 0401.29.00.000 | 19.10.2026 | 19.10.2027 | AO "Chepetskii mekhanicheskii zavod" | 50 | pcs | Yes | 6 040,02 RUB (price incl. VAT) |
| 14 | Insert UP 04.01.28.01.000 | 19.10.2026 | 19.10.2027 | AO "Chepetskii mekhanicheskii zavod" | 50 | pcs | Yes | 1 612,84 RUB (price incl. VAT) |
| 15 | Insert UP 04.01.29.01.000 | 19.10.2026 | 19.10.2027 | AO "Chepetskii mekhanicheskii zavod" | 50 | pcs | Yes | 955,26 RUB (price incl. VAT) |
| 16 | Packing kit KU 0401.28.00.000 | 19.10.2026 | 19.10.2027 | AO "Chepetskii mekhanicheskii zavod" | 50 | pcs | Yes | 6 058,52 RUB (price incl. VAT) |
| 17 | Packing kit KU 0401.29.00.000 | 19.10.2026 | 19.10.2027 | AO "Chepetskii mekhanicheskii zavod" | 50 | pcs | Yes | 6 040,02 RUB (price incl. VAT) |
| 18 | Insert UP 04.01.28.01.000 | 19.10.2026 | 19.10.2027 | AO "Chepetskii mekhanicheskii zavod" | 50 | pcs | Yes | 1 612,84 RUB (price incl. VAT) |
| 19 | Insert UP 04.01.29.01.000 | 19.10.2026 | 19.10.2027 | AO "Chepetskii mekhanicheskii zavod" | 50 | pcs | Yes | 955,26 RUB (price incl. VAT) |
| 20 | Packing kit KU 0401.28.00.000 | 19.10.2026 | 19.10.2027 | AO "Chepetskii mekhanicheskii zavod" | 50 | pcs | Yes | 6 058,52 RUB (price incl. VAT) |
Back to the lot