Lot No. 1 Request for proposals № 4427191
The right to conclude a contract for lot No.1039909 Blr1,2 Supply of equipment and materials of the KLA system for power units No. 1,2 of the Belarusian NPP
| No. | Name | Наименование заказчика | Обоснование невозможности соблюдения запрета, ограничения | Дополнительная информация к обоснованию невозможности соблюдения запрета, ограничения | Quantity | Unit of measure | Basis of comparison | Data reliability audit required | Per unit price (show both prices) |
| 1 | Fixing the fitting 1609.00.16.000 SB 3 I | Predstavitel'stvo v r.Belarus' | — | — | 1 | pcs | Yes | Yes | 78 120,00 RUB (price incl. VAT) |
| 2 | Plug ZS-N-14x2-25 | Predstavitel'stvo v r.Belarus' | — | — | 1 | pcs | Yes | Yes | 82 140,00 RUB (price incl. VAT) |
| 3 | Plug ZS-N-14x2-25 | Predstavitel'stvo v r.Belarus' | — | — | 1 | pcs | Yes | Yes | 82 140,00 RUB (price incl. VAT) |
| 4 | Plug ZS-N-14x2-25 | Predstavitel'stvo v r.Belarus' | — | — | 1 | pcs | Yes | Yes | 82 140,00 RUB (price incl. VAT) |
| 5 | Plug ZS-N-14x2-25 | Predstavitel'stvo v r.Belarus' | — | — | 1 | pcs | Yes | Yes | 82 140,00 RUB (price incl. VAT) |
| 6 | The AVos-3AI-54-N-O unit-6,3-0000-15 | Predstavitel'stvo v r.Belarus' | — | — | 1 | pcs | Yes | Yes | 4 377 972,00 RUB (price incl. VAT) |
| 7 | The AVos-3AI-54-N-O unit-6,3-0000-15 | Predstavitel'stvo v r.Belarus' | — | — | 1 | pcs | Yes | Yes | 4 377 972,00 RUB (price incl. VAT) |
| 8 | Air Cooler Qo=91kw 3 N I | Predstavitel'stvo v r.Belarus' | — | — | 1 | pcs | Yes | Yes | 21 923 820,00 RUB (price incl. VAT) |
| 9 | Fixing the fitting 1609.00.16.000 SB 3 I | Predstavitel'stvo v r.Belarus' | — | — | 1 | pcs | Yes | Yes | 78 120,00 RUB (price incl. VAT) |
| 10 | Fixing the fitting 1609.00.16.000 SB 3 I | Predstavitel'stvo v r.Belarus' | — | — | 1 | pcs | Yes | Yes | 78 120,00 RUB (price incl. VAT) |
| 11 | Fixing the fitting 1609.00.16.000 SB 3 I | Predstavitel'stvo v r.Belarus' | — | — | 1 | pcs | Yes | Yes | 78 120,00 RUB (price incl. VAT) |
| 12 | Mounting boss 1609.00.15.000 SB 3 I | Predstavitel'stvo v r.Belarus' | — | — | 1 | pcs | Yes | Yes | 230 616,00 RUB (price incl. VAT) |
| 13 | Fixing the fitting 1609.00.16.000 SB 3 I | Predstavitel'stvo v r.Belarus' | — | — | 1 | pcs | Yes | Yes | 78 120,00 RUB (price incl. VAT) |
| 14 | Tube PR1-N-M20x1.5-20 3 I | Predstavitel'stvo v r.Belarus' | — | — | 1 | pcs | Yes | Yes | 226 752,00 RUB (price incl. VAT) |
| 15 | Gasket seals. Pu-M-20,5/36 3 I | Predstavitel'stvo v r.Belarus' | — | — | 1 | pcs | Yes | Yes | 214 272,00 RUB (price incl. VAT) |
| 16 | Plug ZS-N-14x2-25 | Predstavitel'stvo v r.Belarus' | — | — | 1 | pcs | Yes | Yes | 82 140,00 RUB (price incl. VAT) |
| 17 | Plug ZS-N-14x2-25 | Predstavitel'stvo v r.Belarus' | — | — | 1 | pcs | Yes | Yes | 82 140,00 RUB (price incl. VAT) |
| 18 | Plug ZS-N-14x2-25 | Predstavitel'stvo v r.Belarus' | — | — | 1 | pcs | Yes | Yes | 82 140,00 RUB (price incl. VAT) |
| 19 | Plug ZS-N-14x2-25 | Predstavitel'stvo v r.Belarus' | — | — | 1 | pcs | Yes | Yes | 82 140,00 RUB (price incl. VAT) |
| 20 | Hermetic valve GC-3AI-600-E-N-F | Predstavitel'stvo v r.Belarus' | — | — | 1 | pcs | Yes | Yes | 12 523 848,00 RUB (price incl. VAT) |
Back to the lot