Lot No. 1 Tender № 4601794
The right to conclude a contract for the provision of services for the authorization of design and/or working documentation of buildings and structures of the "Akkuyu" nuclear power plant
| No. | Name | Delivery start date | Delivery end date | Наименование заказчика | Обоснование невозможности соблюдения запрета, ограничения | Дополнительная информация к обоснованию невозможности соблюдения запрета, ограничения | Quantity | Unit of measure | Basis of comparison | Per unit price (show both prices) |
| 1 | A temporary intermediate storage facility for solid radioactive waste with a very low level of activity | 11.12.2026 | 10.05.2027 | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 1 | person h | Yes | 1 200,00 USD (price incl. VAT) |
| 2 | Off-site overpass of technological pipelines | 11.12.2026 | 10.05.2027 | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 1 | person h | Yes | 6 000,00 USD (price incl. VAT) |
| 3 | Cable channel of the normal operation system | 11.12.2026 | 10.05.2027 | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 1 | person h | Yes | 6 000,00 USD (price incl. VAT) |
| 4 | Start-up boiler room | 11.12.2026 | 10.05.2027 | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 1 | person h | Yes | 3 120,00 USD (price incl. VAT) |
| 5 | The chimney | 11.12.2026 | 10.05.2027 | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 1 | person h | Yes | 6 000,00 USD (price incl. VAT) |
| 6 | Heat distribution point | 11.12.2026 | 10.05.2027 | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 1 | person h | Yes | 1 680,00 USD (price incl. VAT) |
| 7 | Technological pipeline overpass | 11.12.2026 | 10.05.2027 | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 1 | person h | Yes | 2 400,00 USD (price incl. VAT) |
| 8 | Cable overpass | 11.12.2026 | 10.05.2027 | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 1 | person h | Yes | 240,00 USD (price incl. VAT) |
| 9 | Northern drainage canal | 11.12.2026 | 10.05.2027 | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 1 | person h | Yes | 16 080,00 USD (price incl. VAT) |
| 10 | Eastern drainage channel | 11.12.2026 | 10.05.2027 | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 1 | person h | Yes | 17 760,00 USD (price incl. VAT) |
| 11 | Southern drainage channel | 11.12.2026 | 10.05.2027 | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 1 | person h | Yes | 22 080,00 USD (price incl. VAT) |
| 12 | Industrial site territory (Site #2) | 11.12.2026 | 10.05.2027 | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 1 | person h | Yes | 2 400,00 USD (price incl. VAT) |
| 13 | The territory of the desalination complex (slopes) (Site No. 10) | 11.12.2026 | 10.05.2027 | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 1 | person h | Yes | 960,00 USD (price incl. VAT) |
| 14 | Industrial site slopes | 11.12.2026 | 10.05.2027 | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 1 | person h | Yes | 11 040,00 USD (price incl. VAT) |
| 15 | Industrial site territory (Site #3) | 11.12.2026 | 10.05.2027 | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 1 | person h | Yes | 11 040,00 USD (price incl. VAT) |
| 16 | Gallery of the free access zone | 11.12.2026 | 10.05.2027 | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 1 | person h | Yes | 1 680,00 USD (price incl. VAT) |
| 17 | Gallery of the free access zone | 11.12.2026 | 10.05.2027 | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 1 | person h | Yes | 1 680,00 USD (price incl. VAT) |
| 18 | Spent nuclear fuel storage | 11.12.2026 | 10.05.2027 | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 1 | person h | Yes | 3 600,00 USD (price incl. VAT) |
| 19 | Gallery of the controlled access zone | 11.12.2026 | 10.05.2027 | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 1 | person h | Yes | 1 200,00 USD (price incl. VAT) |
| 20 | Radioactive waste processing and storage building | 11.12.2026 | 10.05.2027 | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 1 | person h | Yes | 6 000,00 USD (price incl. VAT) |
Back to the lot