Lot No. 1 Request for proposals № 3091716
The right to conclude a contract for the provision of services for voluntary insurance of CASCO vehicles
| No. | Name | Quantity | Unit of measure | Basis of comparison | Per unit price (show both prices) |
| 21 | Страхование КАСКО: ГАЗель NEXT А32R32, VIN X96A32R32L0892953 | 1 | ЕР | No | 32 870,00 RUB (VAT free) |
| 22 | Страхование КАСКО: FORD 2227WD (МТО), VIN XUS2227WDF0002232 | 1 | ЕР | No | 21 750,00 RUB (VAT free) |
| 23 | Страхование КАСКО: MITSUBISHI L-200 2,5, VIN MMCJNKB40EDZ10405 | 1 | ЕР | No | 28 422,50 RUB (VAT free) |
| 24 | Страхование КАСКО: FORD TORNEO CUSTOM, VIN Z6F3XXESG3DD13071 | 1 | ЕР | No | 29 250,00 RUB (VAT free) |
| 25 | Страхование КАСКО: LADA LARGUS RS0Y5L, VIN XTARSOY5LH1023611 | 1 | ЕР | No | 12 614,00 RUB (VAT free) |
| 26 | Страхование КАСКО: FORD EXPLORER, VIN Z6FBXXESWBFS35181 | 1 | ЕР | No | 31 500,00 RUB (VAT free) |
| 27 | Страхование КАСКО: LADA LARGUS, VIN XTAKS0Y5LF0901562 | 1 | ЕР | No | 12 614,00 RUB (VAT free) |
| 28 | Страхование КАСКО: NISSAN X-TRAIL, VIN Z8NTBNT32ES056570 | 1 | ЕР | No | 35 700,00 RUB (VAT free) |
| 29 | Страхование КАСКО: FORD TOURNEO BUS, VIN WFOBXXBDFBCB29419 | 1 | ЕР | No | 15 000,00 RUB (VAT free) |
| 30 | Страхование КАСКО: MITSUBISHI PAJERO SPORT, VIN MMCGYKH40CFZ00552 | 1 | ЕР | No | 22 500,00 RUB (VAT free) |
| 31 | Страхование КАСКО: Ford Tourneo Connect, VIN WF0HXXTTPHCA01042 | 1 | ЕР | No | 12 750,00 RUB (VAT free) |
| 32 | Страхование КАСКО: Pegeot Traveller в версии long и комплектации Active (8-ми местный), VIN Z8TVEAHXNMM001809 | 1 | ЕР | No | 54 900,00 RUB (VAT free) |
| 33 | Страхование КАСКО: Pegeot Expert в версии L3H1 4WD и комплектации Profi Transformer ProfiTL+AC1900+AC, VIN XU639033AM0000025 | 1 | ЕР | No | 52 290,00 RUB (VAT free) |
Back to the lot