Lot No. 1 Tender № 3575273
Право заключения договора на (en) Provision of services for metrological maintenance of measuring instruments for commissioning and commissioning of power units No. 1, 2 of Akkuyu NPP
| No. | Name | Quantity | Unit of measure | Basis of comparison | Per unit price (show both prices) |
| 601 | Sulfur analyzer compEAct S; | 1 | УШТ | Yes | 788,40 USD (price incl. VAT) |
| 602 | Detection unit TELE-STTC; | 1 | УШТ | Yes | 4 596,80 USD (price incl. VAT) |
| 603 | Burette GOST 29251 type 1 1-1-2-10-0.05; | 1 | УШТ | Yes | 240,00 USD (price incl. VAT) |
| 604 | Gas analyzer for determining the mass concentration of HCl MSTox 9001; | 1 | УШТ | Yes | 4 596,80 USD (price incl. VAT) |
| 605 | Gas analyzer for determining the mass concentration of O2, SO2, NO, NO2, H2S, CO, CO2 NOVA plus; | 1 | УШТ | Yes | 4 746,00 USD (price incl. VAT) |
| 606 | Dynamometer Unigram KB-5000 K; | 1 | УШТ | Yes | 1 970,40 USD (price incl. VAT) |
| 607 | Dispenser OPTIFIX BASIC; | 1 | УШТ | Yes | 263,20 USD (price incl. VAT) |
| 608 | Differential digital pressure gauge Si-PM3; | 1 | УШТ | Yes | 266,00 USD (price incl. VAT) |
| 609 | 1-channel mechanical dispenser Sartorius mLINE; | 1 | УШТ | Yes | 197,20 USD (price incl. VAT) |
| 610 | Single-channel pipette dispenser 100-1000 µl Lenpipet TECHNO DPOP-1-10-100; | 1 | УШТ | Yes | 197,20 USD (price incl. VAT) |
| 611 | Single-channel pipette dispenser 10-100 µl Lenpipet TECHNO DPOP-1-1000-10000; | 1 | УШТ | Yes | 197,20 USD (price incl. VAT) |
| 612 | Dosimeter Colibri TTC; | 1 | УШТ | Yes | 1 970,40 USD (price incl. VAT) |
| 613 | DC power supply PWS4602; | 1 | УШТ | Yes | 128,40 USD (price incl. VAT) |
| 614 | Universal (stationary) measuring complex with gamma radiation dose rate detection unit Avior™ 2000; | 1 | УШТ | Yes | 1 970,40 USD (price incl. VAT) |
| 615 | Universal (stationary) measuring complex with detection unit SAB-100 for alpha and beta radiation flux density RADIAGEM 2000; | 1 | УШТ | Yes | 1 050,80 USD (price incl. VAT) |
| 616 | Set of equipment for measuring X-ray and gamma radiation with HPGe semiconductor detector based spectrometric monitors with a detection efficiency of ≥5% GC1518; | 1 | УШТ | Yes | 1 050,80 USD (price incl. VAT) |
| 617 | Conductivity meter Seven2Go Pro S7-Std-Set; | 1 | УШТ | Yes | 454,80 USD (price incl. VAT) |
| 618 | Conductivity meter Seven Compact S230-Set; | 1 | УШТ | Yes | 454,80 USD (price incl. VAT) |
| 619 | Pressure and vacuum gauge TMV-621 RMTI; | 1 | УШТ | Yes | 118,40 USD (price incl. VAT) |
| 620 | Digital differential pressure gauge Si-PM3; | 1 | УШТ | Yes | 266,00 USD (price incl. VAT) |
Back to the lot