Lot No. 1 Tender № 4657435
The right to conclude a contract for the provision of catering services for employees of the branch of JSC "AEM-technologies" Izhora
| No. | Name | Delivery start date | Delivery end date | Наименование заказчика | Quantity | Unit of measure | Basis of comparison | Per unit price (show both prices) |
| 1 | Salads/cold appetizers: Broken cucumbers | 18.01.2027 | 17.01.2029 | Filial AO "AEM-tekhnologii" "Izhora" | 1 | pcs | Yes | 71,37 RUB (price incl. VAT) |
| 2 | Salads/cold appetizers: Vegetable vinaigrette | 18.01.2027 | 17.01.2029 | Filial AO "AEM-tekhnologii" "Izhora" | 1 | pcs | Yes | 46,06 RUB (price incl. VAT) |
| 3 | Salads/cold appetizers: Vinaigrette with herring | 18.01.2027 | 17.01.2029 | Filial AO "AEM-tekhnologii" "Izhora" | 1 | pcs | Yes | 69,54 RUB (price incl. VAT) |
| 4 | Salads /cold appetizers: Sauerkraut | 18.01.2027 | 17.01.2029 | Filial AO "AEM-tekhnologii" "Izhora" | 1 | pcs | Yes | 40,26 RUB (price incl. VAT) |
| 5 | Salads/cold appetizers: Carrots in Korean | 18.01.2027 | 17.01.2029 | Filial AO "AEM-tekhnologii" "Izhora" | 1 | pcs | Yes | 52,16 RUB (price incl. VAT) |
| 6 | Salads/cold appetizers: Carrots with mayonnaise. and garlic and cheese | 18.01.2027 | 17.01.2029 | Filial AO "AEM-tekhnologii" "Izhora" | 1 | pcs | Yes | 57,95 RUB (price incl. VAT) |
| 7 | Salads/cold appetizers: Sea cabbage with crab sticks | 18.01.2027 | 17.01.2029 | Filial AO "AEM-tekhnologii" "Izhora" | 1 | pcs | Yes | 63,44 RUB (price incl. VAT) |
| 8 | Salads/cold appetizers: Olivier with ham | 18.01.2027 | 17.01.2029 | Filial AO "AEM-tekhnologii" "Izhora" | 1 | pcs | Yes | 75,34 RUB (price incl. VAT) |
| 9 | Salads/cold appetizers: Eggplant rolls | 18.01.2027 | 17.01.2029 | Filial AO "AEM-tekhnologii" "Izhora" | 1 | pcs | Yes | 81,13 RUB (price incl. VAT) |
| 10 | Salads/cold appetizers: Ham rolls | 18.01.2027 | 17.01.2029 | Filial AO "AEM-tekhnologii" "Izhora" | 1 | pcs | Yes | 92,72 RUB (price incl. VAT) |
| 11 | Salads/cold appetizers: Rustic Salad | 18.01.2027 | 17.01.2029 | Filial AO "AEM-tekhnologii" "Izhora" | 1 | pcs | Yes | 52,16 RUB (price incl. VAT) |
| 12 | Salads/cold appetizers: Cologne Salad | 18.01.2027 | 17.01.2029 | Filial AO "AEM-tekhnologii" "Izhora" | 1 | pcs | Yes | 46,36 RUB (price incl. VAT) |
| 13 | Salads/cold appetizers: Spring Rainbow salad | 18.01.2027 | 17.01.2029 | Filial AO "AEM-tekhnologii" "Izhora" | 1 | pcs | Yes | 46,36 RUB (price incl. VAT) |
| 14 | Salads/cold appetizers: Druzhba Salad | 18.01.2027 | 17.01.2029 | Filial AO "AEM-tekhnologii" "Izhora" | 1 | pcs | Yes | 52,16 RUB (price incl. VAT) |
| 15 | Salads/cold appetizers: Cole Slow Classic salad | 18.01.2027 | 17.01.2029 | Filial AO "AEM-tekhnologii" "Izhora" | 1 | pcs | Yes | 71,37 RUB (price incl. VAT) |
| 16 | Salads/cold appetizers: Carrot Sissy salad with egg | 18.01.2027 | 17.01.2029 | Filial AO "AEM-tekhnologii" "Izhora" | 1 | pcs | Yes | 81,13 RUB (price incl. VAT) |
| 17 | Salads/cold appetizers: Ruby Salad | 18.01.2027 | 17.01.2029 | Filial AO "AEM-tekhnologii" "Izhora" | 1 | pcs | Yes | 77,17 RUB (price incl. VAT) |
| 18 | Salads/cold appetizers: Stolichny salad | 18.01.2027 | 17.01.2029 | Filial AO "AEM-tekhnologii" "Izhora" | 1 | pcs | Yes | 52,16 RUB (price incl. VAT) |
| 19 | Salads/cold appetizers: French Salad | 18.01.2027 | 17.01.2029 | Filial AO "AEM-tekhnologii" "Izhora" | 1 | pcs | Yes | 74,42 RUB (price incl. VAT) |
| 20 | Salads/cold appetizers: Iceberg lettuce with radishes and cucumbers | 18.01.2027 | 17.01.2029 | Filial AO "AEM-tekhnologii" "Izhora" | 1 | pcs | Yes | 80,22 RUB (price incl. VAT) |
Back to the lot