Lot No. 1 Request for proposals № 4260177
The right to conclude a contract for the provision of passenger and baggage transportation services by rented buses with drivers for the needs of the St. Petersburg branch of ANO DPO "Rosatom Technical Academy"
| No. | Name | Наименование заказчика | Quantity | Unit of measure | Basis of comparison | Per unit price (show both prices) |
| 101 | Passenger transportation services by buses with a capacity of no more than 9 seated passengers of category M2, (class B) along the route: Leningrad region, NPP-2 checkpoint-1 - St. Petersburg, Matros Zheleznyak str., 2, p.1 | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 21 600,00 RUB (price incl. VAT) |
| 102 | Passenger transportation services by buses with a capacity of at least 10 and no more than 19 seated passengers of category M2 (urban (class I), intercity (class II) on the route: Leningrad region, NPP-2 CHECKPOINT-1 - St. Petersburg, Matros Zheleznyak str., 2, p.1 | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 21 600,00 RUB (price incl. VAT) |
| 103 | Passenger transportation services by buses with a capacity of no more than 9 seated passengers of category M2, (class B) along the route: St. Petersburg, Matros Zheleznyak str., 2, p.1 – Leningrad region, NPP UTP | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 21 600,00 RUB (price incl. VAT) |
| 104 | Passenger transportation services by buses with a capacity of at least 10 and no more than 19 seated passengers of category M2 (urban (class I), intercity (class II) on the route: St. Petersburg, Matros Zheleznyak str., 2, p.1 - Leningrad region, NPP UTP | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 21 600,00 RUB (price incl. VAT) |
| 105 | Passenger transportation services by buses with a capacity of no more than 9 seated passengers of category M2, (class B) along the route: Leningrad region, NPP UTP - St. Petersburg, Matros Zheleznyak str., 2, p.1 | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 21 600,00 RUB (price incl. VAT) |
| 106 | Passenger transportation services by buses with a capacity of at least 10 and no more than 19 seated passengers of category M2 (urban (class I), intercity (class II) on the route: Leningrad region, NPP UTP - St. Petersburg, Matros Zheleznyak str., 2, p.1 | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 21 600,00 RUB (price incl. VAT) |
| 107 | Passenger transportation services by buses with a capacity of no more than 9 seated passengers of category M2, (class B) along the route: St. Petersburg, General Khruleva str., 5, Orbital Hotel - St. Petersburg, Matros Zheleznyak str., 2, p.1 | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 12 372,00 RUB (price incl. VAT) |
| 108 | Passenger transportation services by buses with a capacity of at least 10 and not more than 19 seated passengers of category M2 (urban (class I), intercity (class II) on the route: St. Petersburg, General Khruleva str., 5, Orbital Hotel - St. Petersburg, Matros Zheleznyak str., 2, page 1 | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 10 200,00 RUB (price incl. VAT) |
| 109 | Passenger transportation services by buses with a capacity of at least 20 and not more than 35 seated passengers of the M3 category (intercity (class II), tourist (class III) on the route: St. Petersburg, General Khruleva str., 5, Orbital Hotel - St. Petersburg, Matros Zheleznyak str., 2, page 1 | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 18 288,00 RUB (price incl. VAT) |
| 110 | Passenger transportation services by buses with a capacity of at least 36 and not more than 50 seated passengers of the M3 category (intercity (class II), tourist (class III) on the route: St. Petersburg, General Khruleva str., 5, Orbital Hotel - St. Petersburg, Matros Zheleznyak str., 2, p.1 | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 19 016,00 RUB (price incl. VAT) |
| 111 | Passenger transportation services by buses with a capacity of no more than 9 seated passengers of category M2, (class B) along the route: St. Petersburg, Matros Zheleznyak str., 2, p.1 - St. Petersburg, General Khruleva str., 5, Orbital Hotel. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 11 848,00 RUB (price incl. VAT) |
| 112 | Passenger transportation services by buses with a capacity of at least 10 and no more than 19 seated passengers of category M2 (urban (class I), intercity (class II) on the route: St. Petersburg, Matros Zheleznyak str., 2, p.1 - St. Petersburg, General Khruleva str., 5, hotel "Orbital." | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 10 800,00 RUB (price incl. VAT) |
| 113 | Passenger transportation services by buses with a capacity of at least 20 and not more than 35 seated passengers of the M3 category (intercity (class II), tourist (class III) on the route: St. Petersburg, Matros Zheleznyak str., 2, p.1 - St. Petersburg, General Khruleva str., 5, hotel "Orbital." | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 17 688,00 RUB (price incl. VAT) |
| 114 | Passenger transportation services by buses with a capacity of at least 36 and not more than 50 seated passengers of the M3 category (intercity (class II), tourist (class III) on the route: St. Petersburg, Matros Zheleznyak str., 2, p.1 - St. Petersburg, General Khruleva str., 5, hotel "Orbital." | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 18 416,00 RUB (price incl. VAT) |
| 115 | Passenger transportation services by buses with a capacity of no more than 9 seated passengers of category M2, (class B) along the route: St. Petersburg, Politechnicheskaya str., 6, p.1 – Leningrad region, NPP-2 checkpoint-1 | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 21 600,00 RUB (price incl. VAT) |
| 116 | Passenger transportation services by buses with a capacity of at least 10 and no more than 19 seated passengers of category M2 (urban (class I), intercity (class II) on the route: St. Petersburg, Politechnicheskaya str., 6, p.1 - Leningrad region, NPP-2 checkpoint-1 | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 21 600,00 RUB (price incl. VAT) |
| 117 | Passenger transportation services by buses with a capacity of no more than 9 seated passengers of category M2, (class B) along the route: Leningrad region, LNPP-2 KPP-1 - St. Petersburg, Politechnicheskaya str., 6, p.1 | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 21 600,00 RUB (price incl. VAT) |
| 118 | Passenger transportation services by buses with a capacity of at least 10 and not more than 19 seated passengers of category M2 (urban (class I), intercity (class II) along the route: Leningrad region, LNPP-2 KPP-1 - St. Petersburg, Politechnicheskaya str., 6, p.1 | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 21 600,00 RUB (price incl. VAT) |
| 119 | Passenger transportation services by buses with a capacity of no more than 9 seated passengers of category M2, (class B) along the route: St. Petersburg, Politechnicheskaya str., 6, p.1 – Leningrad region, NPP UTP | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 21 600,00 RUB (price incl. VAT) |
| 120 | Passenger transportation services by buses with a capacity of at least 10 and no more than 19 seated passengers of category M2 (urban (class I), intercity (class II) on the route: St. Petersburg, Politechnicheskaya str., 6, p.1 - Leningrad region, NPP UTP | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 21 600,00 RUB (price incl. VAT) |
Back to the lot