Lot No. 1 Request for proposals № 4260177
The right to conclude a contract for the provision of passenger and baggage transportation services by rented buses with drivers for the needs of the St. Petersburg branch of ANO DPO "Rosatom Technical Academy"
| No. | Name | Наименование заказчика | Quantity | Unit of measure | Basis of comparison | Per unit price (show both prices) |
| 21 | Passenger transportation services by buses with a capacity of no more than 9 seated passengers of category M2, (class B) on the route: Pulkovo Airport, St. Petersburg - St. Petersburg, General Khruleva str., 5, Orbital Hotel. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 11 700,00 RUB (price incl. VAT) |
| 22 | Passenger transportation services by buses with a capacity of at least 10 and no more than 19 seated passengers of category M2 (urban (class I), intercity (class II) on the route: Pulkovo Airport, St. Petersburg - St. Petersburg, General Khruleva str., 5, Orbital Hotel. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 10 440,00 RUB (price incl. VAT) |
| 23 | Passenger transportation services by buses with a capacity of at least 20 and not more than 35 seated passengers of M3 category (intercity (class II), tourist (class III) on the route: Pulkovo Airport, St. Petersburg - St. Petersburg, General Khruleva str., 5, Orbital Hotel. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 12 960,00 RUB (price incl. VAT) |
| 24 | Passenger transportation services by buses with a capacity of at least 36 and not more than 50 seated passengers of the M3 category (intercity (class II), tourist (class III) on the route: Pulkovo Airport, St. Petersburg - St. Petersburg, General Khruleva str., 5, Orbital Hotel. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 14 400,00 RUB (price incl. VAT) |
| 25 | Passenger transportation services by buses with a capacity of no more than 9 seated passengers of category M2, (class B) along the route: St. Petersburg, General Khruleva str., 5, Orbital Hotel - Moskovsky railway station, St. Petersburg. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 11 848,00 RUB (price incl. VAT) |
| 26 | Passenger transportation services by buses with a capacity of at least 10 and not more than 19 seated passengers of category M2 (urban (class I), intercity (class II) on the route: St. Petersburg, General Khruleva str., 5, hotel "Orbital" - Moscow railway station, St. Petersburg. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 10 440,00 RUB (price incl. VAT) |
| 27 | Passenger transportation services by buses with a capacity of at least 20 and not more than 35 seated passengers of the M3 category (intercity (class II), tourist (class III) on the route: St. Petersburg, General Khruleva str., 5, Orbital Hotel - Moskovsky railway station, St. Petersburg. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 12 960,00 RUB (price incl. VAT) |
| 28 | Passenger transportation services by buses with a capacity of at least 36 and not more than 50 seated passengers of the M3 category (intercity (class II), tourist (class III) on the route: St. Petersburg, General Khruleva str., 5, Orbital Hotel - Moskovsky railway station, St. Petersburg. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 15 264,00 RUB (price incl. VAT) |
| 29 | Passenger transportation services by buses with a capacity of no more than 9 seated passengers of category M2, (class B) along the route: Moskovsky railway station, St. Petersburg - St. Petersburg, General Khruleva str., 5, Orbital Hotel. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 11 848,00 RUB (price incl. VAT) |
| 30 | Passenger transportation services by buses with a capacity of at least 10 and no more than 19 seated passengers of category M2 (urban (class I), intercity (class II) on the route: Moscow railway station, St. Petersburg - St. Petersburg, General Khruleva str., 5, Orbital Hotel. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 10 440,00 RUB (price incl. VAT) |
| 31 | Passenger transportation services by buses with a capacity of at least 20 and not more than 35 seated passengers of the M3 category (intercity (class II) tourist (class III) on the route: Moscow railway station, St. Petersburg - St. Petersburg, General Khruleva str., 5, Orbital Hotel. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 12 960,00 RUB (price incl. VAT) |
| 32 | Passenger transportation services by buses with a capacity of at least 36 and not more than 50 seated passengers of the M3 category (intercity (class II) tourist (class III) on the route: Moskovsky railway station, St. Petersburg - St. Petersburg, General Khruleva str., 5, Orbital Hotel. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 15 600,00 RUB (price incl. VAT) |
| 33 | Passenger transportation services by buses with a capacity of no more than 9 seated passengers of category M2, (class B) along the route: St. Petersburg, General Khruleva str., 5, Orbital Hotel - St. Petersburg, Yakhtennaya str., 7, building 2. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 11 256,00 RUB (price incl. VAT) |
| 34 | Passenger transportation services by buses with a capacity of at least 10 and no more than 19 seated passengers of category M2 (urban (class I), intercity (class II) on the route: St. Petersburg, General Khruleva str., 5, Orbital Hotel - St. Petersburg, Yakhtennaya str., 7, Building 2. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 10 224,00 RUB (price incl. VAT) |
| 35 | Passenger transportation services by buses with a capacity of at least 20 and not more than 35 seated passengers of category M3 (intercity (class II) tourist (class III) on the route: St. Petersburg, General Khruleva str., 5, Orbital Hotel - St. Petersburg, Yakhtennaya str., 7, building.2. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 12 960,00 RUB (price incl. VAT) |
| 36 | Passenger transportation services by buses with a capacity of no more than 9 seated passengers of category M2, (class B) along the route: St. Petersburg, Yakhtennaya str., 7, building 2 - St. Petersburg, General Khruleva str., 5, Orbital Hotel. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 11 172,00 RUB (price incl. VAT) |
| 37 | Passenger transportation services by buses with a capacity of at least 10 and no more than 19 seated passengers of category M2 (urban (class I), intercity (class II) on the route: St. Petersburg, Yakhtennaya str., 7, building 2 - St. Petersburg, General Khruleva str., 5, hotel "Orbital." | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 10 140,00 RUB (price incl. VAT) |
| 38 | Passenger transportation services by buses with a capacity of at least 20 and not more than 35 seated passengers of category M3 (intercity (class II) tourist (class III) on the route: St. Petersburg, Yakhtennaya str., 7, building 2 - St. Petersburg, General Khruleva str., 5, hotel "Orbital". | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 12 960,00 RUB (price incl. VAT) |
| 39 | Passenger transportation services by buses with a capacity of no more than 9 seated passengers of category M2, (class B) along the route: St. Petersburg, General Khruleva str., 5, Orbital Hotel - St. Petersburg, Yakhtennaya str., 7, building 2 - St. Petersburg, General Str. Khruleva, 5, Orbital Hotel. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 10 200,00 RUB (price incl. VAT) |
| 40 | Passenger transportation services by buses with a capacity of at least 10 and no more than 19 seated passengers of category M2 (urban (class I), intercity (class II) on the route: St. Petersburg, General Khruleva str., 5, Orbital Hotel - St. Petersburg, Yakhtennaya str., 7, Corp.2 - St. Petersburg, General Khruleva str., 5, Orbital Hotel. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 10 200,00 RUB (price incl. VAT) |
Back to the lot