Lot No. 1 Request for proposals № 4260177
The right to conclude a contract for the provision of passenger and baggage transportation services by rented buses with drivers for the needs of the St. Petersburg branch of ANO DPO "Rosatom Technical Academy"
| No. | Name | Наименование заказчика | Quantity | Unit of measure | Basis of comparison | Per unit price (show both prices) |
| 41 | Passenger transportation services by buses with a capacity of at least 20 and not more than 35 seated passengers of the M3 category (intercity (class II) tourist (class III) on the route: St. Petersburg, General Khruleva str., 5, Orbital Hotel - St. Petersburg, Yakhtennaya str., 7, building.2 - St. Petersburg, General Khruleva str., 5, Orbital Hotel. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 18 000,00 RUB (price incl. VAT) |
| 42 | Passenger transportation services by buses with a capacity of no more than 9 seated passengers of category M2, (class B) along the route: St. Petersburg, General Khruleva str., 5, Orbital Hotel - St. Petersburg, Krasnykh Tekstilshchikov str., 10-12 "Unified Document Center". | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 11 848,00 RUB (price incl. VAT) |
| 43 | Passenger transportation services by buses with a capacity of at least 10 and no more than 19 seated passengers of category M2 (urban (class I), intercity (class II) on the route: St. Petersburg, General Khruleva str., 5, Orbital Hotel - St. Petersburg, Krasnykh Tekstilshchikov str., 10-12 "Unified Document Center". | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 10 440,00 RUB (price incl. VAT) |
| 44 | Passenger transportation services by buses with a capacity of at least 20 and not more than 35 seated passengers of the M3 category (intercity (class II) tourist (class III) on the route: St. Petersburg, General Khruleva str., 5, Orbital Hotel - St. Petersburg, Krasnykh Tekstilshchikov str., 10-12 "A single document center." | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 12 960,00 RUB (price incl. VAT) |
| 45 | Passenger transportation services by buses with a capacity of no more than 9 seated passengers of category M2, (class B) along the route: St. Petersburg, Krasnye Tekstilshchikov str., 10-12 "Unified Document Center" - St. Petersburg, General Khruleva str., 5, Orbital Hotel. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 11 928,00 RUB (price incl. VAT) |
| 46 | Passenger transportation services by buses with a capacity of at least 10 and no more than 19 seated passengers of category M2 (urban (class I), intercity (class II) on the route: St. Petersburg, Krasnye Tekstilshchikov str., 10-12 "Unified Document Center" - St. Petersburg, General Khruleva str., 5, Orbital Hotel. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 10 560,00 RUB (price incl. VAT) |
| 47 | Passenger transportation services by buses with a capacity of at least 20 and not more than 35 seated passengers of category M3 (intercity (class II) tourist (class III) on the route: St. Petersburg, Krasnye Tekstilshchikov str., 10-12 "Unified Document Center" - St. Petersburg, General Khruleva str., 5, The Orbital Hotel. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 12 960,00 RUB (price incl. VAT) |
| 48 | Passenger transportation services by buses with a capacity of no more than 9 seated passengers of category M2, (class B) along the route: St. Petersburg, General Khruleva str., 5, Orbital Hotel - St. Petersburg, Krasnye Tekstilshchikov str., 10-12 "Unified Document Center" - St. Petersburg, General Khruleva str., 5, Orbital Hotel. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 10 200,00 RUB (price incl. VAT) |
| 49 | Passenger transportation services by buses with a capacity of at least 10 and no more than 19 seated passengers of category M2 (urban (class I), intercity (class II) on the route: St. Petersburg, General Khruleva str., 5, Orbital Hotel - St. Petersburg, Krasnykh Tekstilshchikov str., 10-12 "Unified Documents Center" - St. Petersburg, General Khruleva str., 5, Orbital Hotel. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 10 200,00 RUB (price incl. VAT) |
| 50 | Passenger transportation services by buses with a capacity of at least 20 and not more than 35 seated passengers of the M3 category (intercity (class II) tourist (class III) on the route: St. Petersburg, General Khruleva str., 5, Orbital Hotel - St. Petersburg, Krasnykh Tekstilshchikov str., 10-12 "Unified Documents Center" - St. Petersburg, General Khruleva str., 5, Orbital Hotel. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 16 200,00 RUB (price incl. VAT) |
| 51 | Passenger transportation services by buses with a capacity of at least 10 and no more than 19 seated passengers of category M2 (urban (class I), intercity (class II) on the route: St. Petersburg, Aerodromnaya str., 4, lit.A. - St. Petersburg, Krasny Tekstilshchik str., 10–12. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 10 140,00 RUB (price incl. VAT) |
| 52 | Passenger transportation services by buses with a capacity of not less than 10 and not more than 19 seated passengers of category M2 (urban (class I), intercity (class II) on the route: St. Petersburg, Krasny Tekstilshchik str., 10-12 - St. Petersburg, Aerodromnaya str., 4, lit.A. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 10 140,00 RUB (price incl. VAT) |
| 53 | Passenger transportation services by buses with a capacity of at least 10 and not more than 19 seated passengers of category M2 (urban (class I), intercity (class II) on the route: St. Petersburg, Aerodromnaya str., 4, lit.A. - St. Petersburg, Yakhtennaya str., 4. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 10 140,00 RUB (price incl. VAT) |
| 54 | Passenger transportation services by buses with a capacity of at least 10 and not more than 19 seated passengers of category M2 (urban (class I), intercity (class II) on the route: St. Petersburg, Yakhtennaya str., 4 - St. Petersburg, Aerodromnaya str., 4, lit.A. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 10 140,00 RUB (price incl. VAT) |
| 55 | Passenger transportation services by buses with a capacity of at least 10 and not more than 19 seated passengers of category M2 (urban (class I), intercity (class II) on the route: St. Petersburg, Aerodromnaya str., 4, lit.A – St. Petersburg, Korolev Ave., 36/8. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 10 140,00 RUB (price incl. VAT) |
| 56 | Passenger transportation services by buses with a capacity of at least 10 and no more than 19 seated passengers of category M2 (urban (class I), intercity (class II) on the route: St. Petersburg, Korolev Ave., 36/8 - St. Petersburg, Aerodromnaya str., 4, lit.A. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 10 140,00 RUB (price incl. VAT) |
| 57 | Passenger transportation services by buses with a capacity of at least 10 and no more than 19 seated passengers of category M2 (urban (class I), intercity (class II) on the route: Pulkovo Airport, St. Petersburg - St. Petersburg, Matros Zheleznyak str., 2, p.1 | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 10 140,00 RUB (price incl. VAT) |
| 58 | Passenger transportation services by buses with a capacity of at least 20 and not more than 35 seated passengers of the M3 category (intercity (class II), tourist (class III) on the route: Pulkovo Airport, St. Petersburg - St. Petersburg, Matros Zheleznyak str., 2, p.1 | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 12 960,00 RUB (price incl. VAT) |
| 59 | Passenger transportation services by buses with a capacity of at least 36 and not more than 50 seated passengers of the M3 category (intercity (class II), tourist (class III) on the route: Pulkovo Airport, St. Petersburg - St. Petersburg, Matros Zheleznyak str., 2, p.1 | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 15 300,00 RUB (price incl. VAT) |
| 60 | Passenger transportation services by buses with a capacity of at least 10 and no more than 19 seated passengers of category M2 (urban (class I), intercity (class II) on the route: St. Petersburg, Matros Zheleznyak str., 2, p.1 - Pulkovo Airport, St. Petersburg. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 10 800,00 RUB (price incl. VAT) |
Back to the lot