Lot No. 1 Request for proposals № 4260177
The right to conclude a contract for the provision of passenger and baggage transportation services by rented buses with drivers for the needs of the St. Petersburg branch of ANO DPO "Rosatom Technical Academy"
| No. | Name | Наименование заказчика | Quantity | Unit of measure | Basis of comparison | Per unit price (show both prices) |
| 61 | Passenger transportation services by buses with a capacity of at least 20 and not more than 35 seated passengers of the M3 category (intercity (class II), tourist (class III) on the route: St. Petersburg, Matros Zheleznyak str., 2, p.1 - Pulkovo Airport, St. Petersburg. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 17 496,00 RUB (price incl. VAT) |
| 62 | Passenger transportation services by buses with a capacity of at least 36 and not more than 50 seated passengers of the M3 category (intercity (class II), tourist (class III) on the route: St. Petersburg, Matros Zheleznyak str., 2, p.1 - Pulkovo Airport, St. Petersburg. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 16 800,00 RUB (price incl. VAT) |
| 63 | Passenger transportation services by buses with a capacity of not less than 10 and not more than 19 seated passengers of category M2 (urban (class I), intercity (class II) on the route: Moskovsky railway station, St. Petersburg - St. Petersburg, Matros Zheleznyak str., 2, p.1. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 10 560,00 RUB (price incl. VAT) |
| 64 | Passenger transportation services by buses with a capacity of at least 20 and not more than 35 seated passengers of the M3 category (intercity (class II), tourist (class III) on the route: Moskovsky railway station, St. Petersburg – St. Petersburg, Matros Zheleznyak str., 2, p.1. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 12 960,00 RUB (price incl. VAT) |
| 65 | Passenger transportation services by buses with a capacity of at least 36 and not more than 50 seated passengers of the M3 category (intercity (class II), tourist (class III) on the route: Moskovsky railway station, St. Petersburg - St. Petersburg, Matros Zheleznyak str., 2, p.1. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 14 400,00 RUB (price incl. VAT) |
| 66 | Passenger transportation services by buses with a capacity of at least 10 and no more than 19 seated passengers of category M2 (urban (class I), intercity (class II) on the route: St. Petersburg, Matros Zheleznyak str., 2, p.1 - Moskovsky railway station, St. Petersburg | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 10 320,00 RUB (price incl. VAT) |
| 67 | Passenger transportation services by buses with a capacity of at least 20 and not more than 35 seated passengers of the M3 category (intercity (class II), tourist (class III) on the route: St. Petersburg, Matrosa Zheleznyak str., 2, p.1 - Moskovsky railway station, St. Petersburg | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 12 960,00 RUB (price incl. VAT) |
| 68 | Passenger transportation services by buses with a capacity of at least 36 and not more than 50 seated passengers of the M3 category (intercity (class II), tourist (class III) on the route: St. Petersburg, Matros Zheleznyak str., 2, p.1 - Moskovsky railway station, St. Petersburg | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 14 400,00 RUB (price incl. VAT) |
| 69 | Passenger transportation services by buses with a capacity of at least 10 and no more than 19 seated passengers of category M2 (urban (class I), intercity (class II) on the route: Pulkovo Airport, St. Petersburg - St. Petersburg, Politechnicheskaya str., 6, p.1 | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 10 440,00 RUB (price incl. VAT) |
| 70 | Passenger transportation services by buses with a capacity of at least 20 and not more than 35 seated passengers of the M3 category (intercity (class II), tourist (class III) on the route: Pulkovo Airport, St. Petersburg - St. Petersburg, Politechnicheskaya str., 6, p.1 | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 18 600,00 RUB (price incl. VAT) |
| 71 | Passenger transportation services by buses with a capacity of at least 36 and not more than 50 seated passengers of category M3 (intercity (class II), tourist (class III) on the route: Pulkovo Airport, St. Petersburg - St. Petersburg, Politechnicheskaya str., 6, p.1 | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 19 656,00 RUB (price incl. VAT) |
| 72 | Passenger transportation services by buses with a capacity of at least 10 and no more than 19 seated passengers of category M2 (urban (class I), intercity (class II) on the route: St. Petersburg, Politechnicheskaya str., 6, p.1. - Pulkovo Airport, St. Petersburg. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 10 440,00 RUB (price incl. VAT) |
| 73 | Passenger transportation services by buses with a capacity of at least 20 and not more than 35 seated passengers of category M3 (intercity (class II), tourist (class III) on the route: St. Petersburg, Politechnicheskaya str., 6, p.1 - Pulkovo Airport, St. Petersburg | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 17 700,00 RUB (price incl. VAT) |
| 74 | Passenger transportation services by buses with a capacity of at least 36 and not more than 50 seated passengers of the M3 category (intercity (class II), tourist (class III) on the route: St. Petersburg, Politechnicheskaya str., 6, p.1 - Pulkovo Airport, St. Petersburg. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 16 200,00 RUB (price incl. VAT) |
| 75 | Passenger transportation services by buses with a capacity of at least 10 and no more than 19 seated passengers of category M2 (urban (class I), intercity (class II) on the route: Moskovsky railway station, St. Petersburg - St. Petersburg, Politechnicheskaya str., 6, p.1. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 10 140,00 RUB (price incl. VAT) |
| 76 | Passenger transportation services by buses with a capacity of at least 20 and not more than 35 seated passengers of the M3 category (intercity (class II), tourist (class III) on the route: Moskovsky railway station, St. Petersburg - St. Petersburg, Politechnicheskaya str., 6, p.1 | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 12 960,00 RUB (price incl. VAT) |
| 77 | Passenger transportation services by buses with a capacity of at least 36 and not more than 50 seated passengers of the M3 category (intercity (class II), tourist (class III) on the route: Moskovsky railway station, St. Petersburg – St. Petersburg, Politechnicheskaya str., 6, p.1. | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 15 600,00 RUB (price incl. VAT) |
| 78 | Passenger transportation services by buses with a capacity of at least 10 and no more than 19 seated passengers of category M2 (urban (class I), intercity (class II) on the route: St. Petersburg, Politechnicheskaya str., 6, p.1. - Moskovsky railway station, St. Petersburg | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 10 320,00 RUB (price incl. VAT) |
| 79 | Passenger transportation services by buses with a capacity of at least 20 and not more than 35 seated passengers of category M3 (intercity (class II), tourist (class III) on the route: St. Petersburg, Politechnicheskaya str., 6, p.1. - Moskovsky railway station, St. Petersburg | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 12 960,00 RUB (price incl. VAT) |
| 80 | Passenger transportation services by buses with a capacity of at least 36 and not more than 50 seated passengers of category M3 (intercity (class II), tourist (class III) on the route: St. Petersburg, Politechnicheskaya str., 6, p.1. - Moskovsky railway station, St. Petersburg | ANO DPO «Tekhnicheskaia akademiia Rosatoma» | 1 | usl. piece | No | 15 600,00 RUB (price incl. VAT) |
Back to the lot