Lot No. 1 Request for proposals № 4647614
The right to conclude a contract for the provision of maintenance services for PROAIR equipment installed in the branch of AEM-Technologies JSC
| No. | Name | Delivery start date | Delivery end date | Наименование заказчика | Quantity | Unit of measure | Basis of comparison | Per unit price (show both prices) |
| 1 | TO-2000 Compressor PROAIR PA-90VS No.1, including materials for maintenance | 21.12.2026 | 21.12.2028 | Fi-l AO «AEM-tekhnologii» «AEM-Spetsstal'» | 5 | usl. ed | Yes | 163 549,54 RUB (price incl. VAT) |
| 2 | TO-6000 Compressor PROAIR PA-90VS No.1, including materials for maintenance | 21.12.2026 | 21.12.2028 | Fi-l AO «AEM-tekhnologii» «AEM-Spetsstal'» | 2 | usl. ed | Yes | 227 205,48 RUB (price incl. VAT) |
| 3 | TO-2000 Compressor PROAIR PA-90VS No. 2, including materials for maintenance | 21.12.2026 | 21.12.2028 | Fi-l AO «AEM-tekhnologii» «AEM-Spetsstal'» | 5 | usl. ed | Yes | 163 549,54 RUB (price incl. VAT) |
| 4 | TO-6000 Compressor PROAIR PA-90VS No. 2, including materials for maintenance | 21.12.2026 | 21.12.2028 | Fi-l AO «AEM-tekhnologii» «AEM-Spetsstal'» | 2 | usl. ed | Yes | 227 205,48 RUB (price incl. VAT) |
| 5 | TO-2000 Adsorption dryer with three-level filter PROAIR ADH 170 No. 1 , including materials for maintenance | 21.12.2026 | 21.12.2028 | Fi-l AO «AEM-tekhnologii» «AEM-Spetsstal'» | 5 | usl. ed | Yes | 78 690,00 RUB (price incl. VAT) |
| 6 | TO-6000 Adsorption dryer with three-level filter PROAIR ADH 170 No. 1 , including materials for maintenance | 21.12.2026 | 21.12.2028 | Fi-l AO «AEM-tekhnologii» «AEM-Spetsstal'» | 2 | usl. ed | Yes | 461 160,00 RUB (price incl. VAT) |
| 7 | TO-2000 Adsorption dryer with three-level filter PROAIR ADH 170 No. 2, including materials for maintenance | 21.12.2026 | 21.12.2028 | Fi-l AO «AEM-tekhnologii» «AEM-Spetsstal'» | 5 | usl. ed | Yes | 78 690,00 RUB (price incl. VAT) |
| 8 | TO-6000 Adsorption dryer with three-level filter PROAIR ADH 170 No. 2, including materials for maintenance | 21.12.2026 | 21.12.2028 | Fi-l AO «AEM-tekhnologii» «AEM-Spetsstal'» | 2 | usl. ed | Yes | 461 160,00 RUB (price incl. VAT) |
| 9 | TO-2000 Screw compressor with asynchronous motor and frequency converter PROAIR PA-55VS, including materials for maintenance | 21.12.2026 | 21.12.2028 | Fi-l AO «AEM-tekhnologii» «AEM-Spetsstal'» | 5 | usl. ed | Yes | 92 599,22 RUB (price incl. VAT) |
| 10 | TO-6000 Screw compressor with asynchronous motor and frequency converter PROAIR PA-55VS, including materials for maintenance | 21.12.2026 | 21.12.2028 | Fi-l AO «AEM-tekhnologii» «AEM-Spetsstal'» | 2 | usl. ed | Yes | 142 981,56 RUB (price incl. VAT) |
| 11 | TO-2000 Adsorption dryer with three-level filter PROAIR ADH 105, including materials for maintenance | 21.12.2026 | 21.12.2028 | Fi-l AO «AEM-tekhnologii» «AEM-Spetsstal'» | 5 | usl. ed | Yes | 78 690,00 RUB (price incl. VAT) |
| 12 | TO-6000 Adsorption dryer with three-level filter PROAIR ADH 106, including materials for maintenance | 21.12.2026 | 21.12.2028 | Fi-l AO «AEM-tekhnologii» «AEM-Spetsstal'» | 2 | usl. ed | Yes | 342 332,00 RUB (price incl. VAT) |
| 13 | TO-500 Screw compressor with asynchronous motor and frequency converter PROAIR PA-37VS, including materials for maintenance | 21.12.2026 | 21.12.2028 | Fi-l AO «AEM-tekhnologii» «AEM-Spetsstal'» | 1 | usl. ed | Yes | 60 443,68 RUB (price incl. VAT) |
| 14 | TO-2000 Screw compressor with asynchronous motor and frequency converter PROAIR PA-37VS, including materials for maintenance | 21.12.2026 | 21.12.2028 | Fi-l AO «AEM-tekhnologii» «AEM-Spetsstal'» | 4 | usl. ed | Yes | 75 640,00 RUB (price incl. VAT) |
| 15 | TO-6000 Screw compressor with asynchronous motor and frequency converter PROAIR PA-37VS, including materials for maintenance | 21.12.2026 | 21.12.2028 | Fi-l AO «AEM-tekhnologii» «AEM-Spetsstal'» | 2 | usl. ed | Yes | 124 440,00 RUB (price incl. VAT) |
| 16 | TO-2000 Adsorption dryer with three-level filter PROAIR ADH 65, including materials for maintenance | 21.12.2026 | 21.12.2028 | Fi-l AO «AEM-tekhnologii» «AEM-Spetsstal'» | 4 | usl. ed | Yes | 78 690,00 RUB (price incl. VAT) |
| 17 | TO-6000 Adsorption dryer with three-level filter PROAIR ADH 65, including materials for maintenance | 21.12.2026 | 21.12.2028 | Fi-l AO «AEM-tekhnologii» «AEM-Spetsstal'» | 2 | usl. ed | Yes | 293 044,00 RUB (price incl. VAT) |
| 18 | TO-2000 Screw compressor with asynchronous motor and frequency converter PROAIR PA-37VS, including materials for maintenance | 21.12.2026 | 21.12.2028 | Fi-l AO «AEM-tekhnologii» «AEM-Spetsstal'» | 5 | usl. ed | Yes | 75 640,00 RUB (price incl. VAT) |
| 19 | TO-6000 Screw compressor with asynchronous motor and frequency converter PROAIR PA-37VS, including materials for maintenance | 21.12.2026 | 21.12.2028 | Fi-l AO «AEM-tekhnologii» «AEM-Spetsstal'» | 2 | usl. ed | Yes | 124 440,00 RUB (price incl. VAT) |
| 20 | TO-2000 Adsorption dryer with three-level filter PROAIR ADH 65, including materials for maintenance | 21.12.2026 | 21.12.2028 | Fi-l AO «AEM-tekhnologii» «AEM-Spetsstal'» | 5 | usl. ed | Yes | 78 690,00 RUB (price incl. VAT) |
Back to the lot