Lot No. 1 Reverse auction № 4621979
The right to conclude a contract for the supply of wooden boxes for packing and transporting products for nuclear power plants, exported, with multiple loading and unloading operations
| No. | Name | Delivery start date | Delivery end date | Наименование заказчика | Quantity | Unit of measure | Basis of comparison | Per unit price (show both prices) |
| 1 | Wooden box drawingATM-20.Box.50.00SAT | 01.12.2026 | 01.12.2027 | AO "ATM" | 1 | pcs | Yes | 123 405,44 RUB (price incl. VAT) |
| 2 | Wooden box drawingATM-20.Box.140.00SAT | 01.12.2026 | 01.12.2027 | AO "ATM" | 1 | pcs | Yes | 214 475,59 RUB (price incl. VAT) |
| 3 | Wooden box drawingATM-20.Box.150.00SAT | 01.12.2026 | 01.12.2027 | AO "ATM" | 1 | pcs | Yes | 208 008,83 RUB (price incl. VAT) |
| 4 | Wooden box drawingATM-20.Box.80.00SAT | 01.12.2026 | 01.12.2027 | AO "ATM" | 1 | pcs | Yes | 153 237,49 RUB (price incl. VAT) |
| 5 | Wooden box drawingATM-20.Box.90.00SAT | 01.12.2026 | 01.12.2027 | AO "ATM" | 1 | pcs | Yes | 177 976,66 RUB (price incl. VAT) |
| 6 | Box drawingsATM-20.Box.40.00.00SAT | 01.12.2026 | 01.12.2027 | AO "ATM" | 1 | pcs | Yes | 120 323,23 RUB (price incl. VAT) |
| 7 | Wooden box ATM-20.Box.130.00.00SAT | 01.12.2026 | 01.12.2027 | AO "ATM" | 1 | pcs | Yes | 123 980,67 RUB (price incl. VAT) |
| 8 | Box drawingsATM-20.Box.20.00.00SAT | 01.12.2026 | 01.12.2027 | AO "ATM" | 1 | pcs | Yes | 120 902,96 RUB (price incl. VAT) |
| 9 | Box drawingsATM-20.Box.10.00.00SAT | 01.12.2026 | 01.12.2027 | AO "ATM" | 1 | pcs | Yes | 74 021,67 RUB (price incl. VAT) |
| 10 | Box drawingsATM-20.Box.110.00.00SAT | 01.12.2026 | 01.12.2027 | AO "ATM" | 1 | pcs | Yes | 153 343,97 RUB (price incl. VAT) |
| 11 | Box 5000x1000x500 ATM-24.00.03 SAT | 01.12.2026 | 01.12.2027 | AO "ATM" | 1 | pcs | Yes | 53 429,47 RUB (price incl. VAT) |
| 12 | Box 3100x950x400 drawingsATM-23.00.06 SAT | 01.12.2026 | 01.12.2027 | AO "ATM" | 1 | pcs | Yes | 34 931,89 RUB (price incl. VAT) |
| 13 | Box 3100x950x300 drawingsATM-23.00.07 SAT | 01.12.2026 | 01.12.2027 | AO "ATM" | 1 | pcs | Yes | 31 266,25 RUB (price incl. VAT) |
| 14 | Box drawingsATM-21.Box.160.00.00SAT | 01.12.2026 | 01.12.2027 | AO "ATM" | 1 | pcs | Yes | 2 074,00 RUB (price incl. VAT) |
| 15 | Box 1076x506x613mm drawingATM-24.00.04 SAT | 01.12.2026 | 01.12.2027 | AO "ATM" | 1 | pcs | Yes | 15 272,79 RUB (price incl. VAT) |
| 16 | Box 481x506x368mm drawingATM-24.00.05 SAT | 01.12.2026 | 01.12.2027 | AO "ATM" | 1 | pcs | Yes | 3 904,00 RUB (price incl. VAT) |
Back to the lot