Lot No. 1 of RFQ № 2839943
the right to conclude a contract for the supply of copper pipes for heat installation work at the construction site of the Ruppur NPP in the People's Republic of Bangladesh
No. | Name | Quantity | Unit of measure | Per unit price (show both prices) |
1 | Copper pipe DCRT 6, 0x1,0x5000 M1r segments | 18 | КГ | 3 650,00 RUB (VAT free) |
2 | Copper pipe DKRM 10x1,0x5000 M1r segments | 237 | КГ | 3 650,00 RUB (VAT free) |
3 | Copper pipe DKRM 12x1,0x5000 M1r segments | 100 | КГ | 3 650,00 RUB (VAT free) |
4 | Copper pipe DKRM 15x1,0x5000 M1r segments | 28 | КГ | 3 650,00 RUB (VAT free) |
5 | Copper pipe DKRM 16x1,0x5000 M1r segments | 397 | КГ | 3 650,00 RUB (VAT free) |
6 | Copper pipe DKRM 22x1,0x5000 M1r segments | 646 | КГ | 3 650,00 RUB (VAT free) |
7 | Copper pipe DKRM 28x1,5x5000 M1r segments | 877 | КГ | 3 650,00 RUB (VAT free) |
8 | Copper pipe DKRM 35x1,0x5000 M1r segments | 52 | КГ | 3 650,00 RUB (VAT free) |
9 | Copper pipe DKRM 54x1,5x5000 M1r segments | 121 | КГ | 3 650,00 RUB (VAT free) |
Back to the lot