Lot No. 1 Tender № 4537084
Право заключения договора на supply of isolation valves for El Dabaa NPP Power Units No. 1, 2 (ED-25-061/1m)
| No. | Name | Delivery start date | Delivery end date | Наименование заказчика | Quantity | Unit of measure | Basis of comparison | Critically important products | Data reliability audit required | Per unit price (show both prices) |
| 1 | Shut-off valve DN10 P2,5MPa QA2 TC 4 II | 03.12.2026 | 03.12.2026 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 3 021,09 USD (price incl. VAT) |
| 2 | Valve DN25 R1MPa 4 N III QA2 TC 4 II | 24.01.2027 | 24.01.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 484,97 USD (price incl. VAT) |
| 3 | Valve DN25 R1MPa 4 N III QA2 TC 4 II | 16.06.2027 | 16.06.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 484,97 USD (price incl. VAT) |
| 4 | Valve DN25 R1MPa 4 N III QA2 TC 4 II | 16.06.2027 | 16.06.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 484,97 USD (price incl. VAT) |
| 5 | Valve DN20 R1MPa 4 N III QA2 TC 4 II | 24.01.2027 | 24.01.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 484,23 USD (price incl. VAT) |
| 6 | Valve DN20 R1MPa 4 N III QA2 TC 4 II | 24.01.2027 | 24.01.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 484,23 USD (price incl. VAT) |
| 7 | Valve DN20 R1MPa 4 N III QA2 TC 4 II | 24.01.2027 | 24.01.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 484,23 USD (price incl. VAT) |
| 8 | Valve DN20 R1MPa 4 N III QA2 TC 4 II | 24.01.2027 | 24.01.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 484,23 USD (price incl. VAT) |
| 9 | Valve DN20 R1MPa 4 N III QA2 TC 4 II | 16.06.2027 | 16.06.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 484,23 USD (price incl. VAT) |
| 10 | Valve DN20 R1MPa 4 N III QA2 TC 4 II | 16.06.2027 | 16.06.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 484,23 USD (price incl. VAT) |
| 11 | Valve DN20 R1MPa 4 N III QA2 TC 4 II | 16.06.2027 | 16.06.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 484,23 USD (price incl. VAT) |
| 12 | Valve DN20 R1MPa 4 N III QA2 TC 4 II | 16.06.2027 | 16.06.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 484,23 USD (price incl. VAT) |
| 13 | Shut-off valve DN20 P1MPa QA2 TC 4 II | 08.01.2027 | 08.01.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 12 020,05 USD (price incl. VAT) |
| 14 | Valve DN6 R1MPa QA2 TC 4 II | 05.04.2027 | 05.04.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 10 894,95 USD (price incl. VAT) |
| 15 | Valve DN6 R1MPa QA2 TC 4 II | 05.04.2027 | 05.04.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 10 894,95 USD (price incl. VAT) |
| 16 | Valve DN6 R1MPa QA2 TC 4 II | 05.04.2027 | 05.04.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 10 894,95 USD (price incl. VAT) |
| 17 | Valve DN6 R1MPa QA3 TC 4 II | 05.04.2027 | 05.04.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 10 894,95 USD (price incl. VAT) |
| 18 | Valve DN6 R1MPa QA3 TC 4 II | 05.04.2027 | 05.04.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 10 894,95 USD (price incl. VAT) |
| 19 | Valve DN6 R1MPa QA3 TC 4 II | 05.04.2027 | 05.04.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 10 894,95 USD (price incl. VAT) |
| 20 | Valve DN6 R1MPa QA3 TC 4 II | 05.04.2027 | 05.04.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 10 894,95 USD (price incl. VAT) |
Back to the lot