Lot No. 1 Reverse auction № 4646799
The right to conclude a contract for the supply of corrugated cardboard and products made from it
| No. | Name | Delivery start date | Delivery end date | Наименование заказчика | Quantity | Unit of measure | Basis of comparison | Per unit price (show both prices) |
| 1 | Corrugated board 1200x1000x1020mm P-32 brown | 01.01.2027 | 31.12.2027 | AO "Rosatom Steklovolokno" | 22 000 | pcs | Yes | 415,20 RUB (price incl. VAT) |
| 2 | Corrugated cardboard P31 1190x990x7mm brown | 01.01.2027 | 31.12.2027 | AO "Rosatom Steklovolokno" | 100 000 | pcs | Yes | 72,36 RUB (price incl. VAT) |
| 3 | Corrugated board 1218h1016h115mm T-23 brown | 01.01.2027 | 31.12.2027 | AO "Rosatom Steklovolokno" | 45 000 | pcs | Yes | 122,35 RUB (price incl. VAT) |
| 4 | Corrugated cardboard P31 1300x900x7mm brown | 01.01.2027 | 31.12.2027 | AO "Rosatom Steklovolokno" | 3 000 | pcs | Yes | 91,44 RUB (price incl. VAT) |
| 5 | Corrugated cardboard T21 1200x1000x3.2 mm brown | 01.01.2027 | 31.12.2027 | AO "Rosatom Steklovolokno" | 16 000 | pcs | Yes | 47,90 RUB (price incl. VAT) |
| 6 | Corrugated board 1318h1016h115mm T-23 brown | 01.01.2027 | 31.12.2027 | AO "Rosatom Steklovolokno" | 2 000 | pcs | Yes | 129,03 RUB (price incl. VAT) |
| 7 | Gofroizdel. 1197x958x129mm T-23 cover With | 01.01.2027 | 31.12.2027 | AO "Rosatom Steklovolokno" | 100 000 | pcs | Yes | 100,35 RUB (price incl. VAT) |
| 8 | Corrugated board. 1197x958x89mm T-23 brown bottom N | 01.01.2027 | 31.12.2027 | AO "Rosatom Steklovolokno" | 22 000 | pcs | Yes | 98,89 RUB (price incl. VAT) |
| 9 | Sotopak 1300x1000x40cm brown | 01.01.2027 | 31.12.2027 | AO "Rosatom Steklovolokno" | 3 500 | pcs | Yes | 529,75 RUB (price incl. VAT) |
| 10 | Corrugated cardboard P31 1290x990x7mm brown | 01.01.2027 | 31.12.2027 | AO "Rosatom Steklovolokno" | 2 000 | pcs | Yes | 100,00 RUB (price incl. VAT) |
Back to the lot