Lot No. 1 Request for proposals № 4588447
Право заключения договора на supply of overflow valves for El Dabaa NPP Power Units 1- 4 (ED-25-001)
| No. | Name | Delivery start date | Delivery end date | Наименование заказчика | Quantity | Unit of measure | Basis of comparison | Critically important products | Data reliability audit required | Per unit price (show both prices) |
| 1 | Bypass valve DN80 P0.05MPa t30°C | 16.12.2026 | 16.12.2026 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 21 406,12 USD (price incl. VAT) |
| 2 | Bypass valve DN80 P0.05MPa t30°C | 28.01.2027 | 28.01.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 21 406,12 USD (price incl. VAT) |
| 3 | Bypass valve DN80 P0.05MPa t30° | 02.10.2026 | 02.10.2026 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | No | — | 21 406,12 USD (price incl. VAT) |
| 4 | Bypass valve DN100 P0,1MPa | 02.10.2026 | 02.10.2026 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 26 758,26 USD (price incl. VAT) |
| 5 | Bypass valve DN100 P0,1MPa | 02.10.2026 | 02.10.2026 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 26 758,26 USD (price incl. VAT) |
| 6 | Bypass valve DN100 P0,1MPa | 02.10.2026 | 02.10.2026 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 26 758,26 USD (price incl. VAT) |
| 7 | Bypass valve DN100 P0,1MPa | 19.03.2027 | 19.03.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 26 758,26 USD (price incl. VAT) |
| 8 | Bypass valve DN100 P0,1MPa | 19.03.2027 | 19.03.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 26 758,26 USD (price incl. VAT) |
| 9 | Bypass valve DN100 P0,1MPa | 19.03.2027 | 19.03.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 26 758,26 USD (price incl. VAT) |
| 10 | Bypass valve DN100 P0,1MPa | 19.03.2027 | 19.03.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 26 758,26 USD (price incl. VAT) |
| 11 | Bypass valve DN100 P0,1MPa | 13.07.2027 | 13.07.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 26 758,26 USD (price incl. VAT) |
| 12 | Bypass valve DN80 P0.05MPa t30° | 19.03.2027 | 19.03.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | No | — | 21 406,12 USD (price incl. VAT) |
| 13 | Bypass valve DN100 P0,1MPa | 19.03.2027 | 19.03.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 26 758,26 USD (price incl. VAT) |
| 14 | Bypass valve DN100 P0,1MPa | 19.03.2027 | 19.03.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 26 758,26 USD (price incl. VAT) |
| 15 | Bypass valve DN100 P0,1MPa | 19.03.2027 | 19.03.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 26 758,26 USD (price incl. VAT) |
| 16 | Bypass valve DN100 P0,1MPa | 19.03.2027 | 19.03.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 26 758,26 USD (price incl. VAT) |
| 17 | Bypass valve DN100 P0,1MPa | 19.03.2027 | 19.03.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 26 758,26 USD (price incl. VAT) |
| 18 | Bypass valve DN100 P0,1MPa | 19.03.2027 | 19.03.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 26 758,26 USD (price incl. VAT) |
| 19 | Bypass valve DN100 P0,1MPa | 19.03.2027 | 19.03.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 26 758,26 USD (price incl. VAT) |
| 20 | Bypass valve DN100 P0,1MPa | 19.03.2027 | 19.03.2027 | AO "KONTsERN TITAN-2" | 1 | pcs | Yes | Yes | Yes | 26 758,26 USD (price incl. VAT) |
Back to the lot