Lot No. 1 Request for proposals № 4286641
Право заключения договора на supply of rolled metal products from stainless and carbon steel grades for repair and maintenance needs of AKKUYU NÜKLEER ANONİM ŞIRKETI in the Republic of Turkey
| No. | Name | Наименование заказчика | Обоснование невозможности соблюдения запрета, ограничения | Дополнительная информация к обоснованию невозможности соблюдения запрета, ограничения | Quantity | Unit of measure | Basis of comparison | Per unit price (show both prices) |
| 41 | Hexagon B1-II-ND-24 GOST 2879-2006 35-3GP-M1-TV1 GOST 1050-2013 or equivalent steel C35E- 1.1191 EN 10083-2 rolled EN 10061 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 39 | kg | No | 3,92 USD (price incl. VAT) |
| 42 | Hexagon B1-II-ND-30 GOST 2879-2006 35-3GP-M1-TV1 GOST 1050-2013 or equivalent steel C35E- 1.1191 EN 10083-2 rolled EN 10061 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 73 | kg | No | 4,12 USD (price incl. VAT) |
| 43 | Hexagon B1-II-ND-32 GOST 2879-2006 35-3GP-M1-TV1 GOST 1050-2013 or equivalent steel C35E- 1.1191 EN 10083-2 rolled EN 10061 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 69 | kg | No | 3,92 USD (price incl. VAT) |
| 44 | Sheet B-PN-O-1.5x1250x2500 GOST 19903-2015 OK360V-5-IV-st3sp5 GOST 16523-97 or equivalent steel S235J0 - 1.0114 EN 10025 rolled ISO 630:2008 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 368 | kg | No | 2,93 USD (price incl. VAT) |
| 45 | Sheet B-PN-O-2x1250x2500 GOST 19903-2015 OK360V-5-IV-st3sp5 GOST 16523-97 or equivalent steel S235J0 - 1.0114 EN 10025 rolled ISO 630:2008 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 491 | kg | No | 2,62 USD (price incl. VAT) |
| 46 | Sheet B-PN-O-3x1250x2500 GOST 19903-2015 OK360V-5-IV-st3sp5 GOST 16523-97 or equivalent Steel S235J0 - 1.0114 EN 10025 rolled EN 10029 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 736 | kg | No | 2,46 USD (price incl. VAT) |
| 47 | Sheet B-PN-O-4x1500x3000 GOST 19903-2015 OK360V-5-IV-st3sp5 GOST 16523-97 or equivalent Steel S235J0 - 1.0114 EN 10025 rolled EN 10029 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 2 826 | kg | No | 2,30 USD (price incl. VAT) |
| 48 | PKRPT 25 ND rod GOST 1628-78 BRAZHN10-4-4 GOST 18175-78 or equivalent CuAl10Fe4Ni4 COMECON 377-76 or CuAI10Ni5Fe4 DIN 17665 W Nr 2.0966 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 11 | kg | No | 53,84 USD (price incl. VAT) |
| 49 | PKRPT rod 60 ND GOST 1628-78 BRAZHN10-4-4 GOST 18175-78 or equivalent CuAl10Fe4Ni4 COMECON 377-76 or CuAI10Ni5Fe4 DIN 17665 W Nr 2.0966 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 21 | kg | No | 53,84 USD (price incl. VAT) |
| 50 | Rod GKRNH 60 ND M2 GOST 1535-2016 or equivalent Cu-ETP, EN 1652-1998 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 75 | kg | No | 48,61 USD (price incl. VAT) |
| 51 | Rod GKRNH 25 ND M2 GOST 1535-2016 or equivalent Cu-ETP, EN 1652-1998 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 14 | kg | No | 47,69 USD (price incl. VAT) |
| 52 | Aluminum circle 25 AMg2 GOST GOST 21488-97 or equivalent EN AW 5251 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 7,8 | kg | No | 20,15 USD (price incl. VAT) |
| 53 | Aluminum circle 60 AMg2 GOST 21488-97 or equivalent EN AW 5251 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 31,2 | kg | No | 26,30 USD (price incl. VAT) |
| 54 | Aluminum circle 12 AMg2 GOST 21488-97 or equivalent ENAW5251 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 1,8 | kg | No | 27,23 USD (price incl. VAT) |
| 55 | Circle B1-II-ND-80 GOST 2590-2006 20-3GP-M1-TV1-THAT GOST 1050-2013 or equivalent steel C22E- 1.1151 EN 10083-2 rolled EN 10060:2003 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 236,63 | kg | No | 2,00 USD (price incl. VAT) |
| 56 | Circle B1-II-ND-100 GOST 2590-2006 20-3GP-M1-TV1-UZK1-THAT GOST 1050-2013 or equivalent steel C22E- 1.1151 according to EN 10083-2 rolled EN 10060:2003 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 369,63 | kg | No | 2,15 USD (price incl. VAT) |
| 57 | Circle B1-II-ND-100 GOST 2590-2006 45-2GP-M1-TV1 GOST 1050-2013 or equivalent steel C45E- 1.1191 EN 10083-2 rolled EN 10061 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 369,63 | kg | No | 2,15 USD (price incl. VAT) |
| 58 | Circle B1-II-ND-120 GOST 2590-2006 45-2GP-M1-TV1 GOST 1050-2013 or equivalent steel C45E- 1.1191 EN 10083-2 rolled EN 10061 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 532,42 | kg | No | 2,15 USD (price incl. VAT) |
| 59 | Circle B1-II-ND-50 GOST 2590-2006 08H18N10T-3GP-KMS2-MKK1-THAT GOST 5949-2018 or equivalent AISI 321 steel according to EN 1.4541 rolled EN 10088-3 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 93,02 | kg | No | 11,84 USD (price incl. VAT) |
| 60 | Circle B1-II-ND-80 GOST 2590-2006 Steel 08H18N10T-3GP-KMS2-MKK1-THAT GOST 5949-2018 or equivalent AISI 321 according to EN 10088-3 rolled EN 10060-2004 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 238,14 | kg | No | 11,69 USD (price incl. VAT) |
Back to the lot