Lot No. 1 Request for proposals № 4286641
Право заключения договора на supply of rolled metal products from stainless and carbon steel grades for repair and maintenance needs of AKKUYU NÜKLEER ANONİM ŞIRKETI in the Republic of Turkey
| No. | Name | Наименование заказчика | Обоснование невозможности соблюдения запрета, ограничения | Дополнительная информация к обоснованию невозможности соблюдения запрета, ограничения | Quantity | Unit of measure | Basis of comparison | Per unit price (show both prices) |
| 1 | Circle B1-Ⅱ-ND-10 GOST 2590-2006 08H18N10T-3GP-MKK1-THAT according to GOST 5949-2018 or equivalent steel AISI 321 EN 1.4541 EN 10088-3 rolled EN 10060:2003 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 37 | kg | No | 12,61 USD (price incl. VAT) |
| 2 | Circle B1-II-ND-12 GOST 2590-2006 08H18N10T-3GP-MKK1-THAT GOST 5949-2018 or equivalent steel AISI 321 EN 1.4541 EN 10088-3 rolled EN 10060:2003 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 53 | kg | No | 12,31 USD (price incl. VAT) |
| 3 | Circle B1-II-ND-14 GOST 2590-2006 08H18N10T-3GP-MKK1-THAT GOST 5949-2018 or equivalent steel AISI 321 EN 1.4541 EN 10088-3 rolled EN 10060:2003 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 72 | kg | No | 12,31 USD (price incl. VAT) |
| 4 | Circle B1-II-ND-16 GOST 2590-2006 08H18N10T-3GP-MKK1-THAT GOST 5949-2018 or equivalent steel AISI 321 EN 1.4541 EN 10088-3 rolled EN 10060:2003 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 94 | kg | No | 12,46 USD (price incl. VAT) |
| 5 | Circle B1-II-ND-18 GOST 2590-2006 08H18N10T-3GP-MKK1-THAT GOST 5949-2018 or equivalent steel AISI 321 EN 1.4541 EN 10088-3 rolled EN 10060:2003 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 119 | kg | No | 12,46 USD (price incl. VAT) |
| 6 | Circle B1-II-ND-20 GOST 2590-2006 08H18N10T-3GP-KMS1-MKK1-THAT GOST 5949-2018 or equivalent steel AISI 321 EN 1.4541 EN 10088-3 rolled EN 10060:2003 or anal | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 147 | kg | No | 12,46 USD (price incl. VAT) |
| 7 | Circle B1-II-ND-30 GOST 2590-2006 08H18N10T-3GP-MKK1-THAT GOST 5949-2018 or equivalent steel AISI 321 EN 1.4541 EN 10088-3 rolled EN 10060:2003 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 99 | kg | No | 12,00 USD (price incl. VAT) |
| 8 | Circle B1-II-ND-40 GOST 2590-2006 08H18N10T-3GP-MKK1-THAT GOST 5949-2018 or equivalent steel AISI 321 EN 1.4541 EN 10088-3 rolled EN 10060:2003 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 118 | kg | No | 11,84 USD (price incl. VAT) |
| 9 | Hexagon B1-I-ND-BU-13 GOST 2879-2006 08H18N10T-3GP-THAT GOST 5949-2018 or equivalent steel AISI 321 EN 1.4541 EN 10088-3 rolled EN 10061 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 13,8 | kg | No | 14,15 USD (price incl. VAT) |
| 10 | Hexagon B1-I-ND-BU-14 GOST 2879-2006 08H18N10T-3GP-THAT GOST 5949-2018 or equivalent steel AISI 321 EN 1.4541 EN 10088-3 rolled EN 10061 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 16 | kg | No | 13,85 USD (price incl. VAT) |
| 11 | Hexagon B1-I-ND-BU-19 GOST 2879-2006 08H18N10T-3GP-THAT GOST 5949-2018 or equivalent steel AISI 321 EN 1.4541 EN 10088-3 rolled EN 10061 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 29 | kg | No | 14,46 USD (price incl. VAT) |
| 12 | Hexagon B1-I-ND-BU-24 GOST 2879-2006 08H18N10T-3GP-THAT GOST 5949-2018 or equivalent steel AISI 321 EN 1.4541 EN 10088-3 rolled EN 10061 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 47 | kg | No | 14,15 USD (price incl. VAT) |
| 13 | Hexagon B1-I-ND-BU-27 GOST 2879-2006 08H18N10T-3GP-THAT GOST 5949-2018 or equivalent steel AISI 321 EN 1.4541 EN 10088-3 rolled EN 10061 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 59 | kg | No | 14,15 USD (price incl. VAT) |
| 14 | Hexagon B1-I-ND-BU-32 GOST 2879-2006 08H18N10T-3GP-THAT GOST 5949-2018 or equivalent steel AISI 321 EN 1.4541 EN 10088-3 rolled EN 10061 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 84 | kg | No | 13,85 USD (price incl. VAT) |
| 15 | Hexagon B1-I-ND-BU-36 GOST 2879-2006 08H18N10T-3GP-THAT GOST 5949-2018 or equivalent steel AISI 321 EN 1.4541 EN 10088-3 rolled EN 10061 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 106 | kg | No | 32,30 USD (price incl. VAT) |
| 16 | Sheet B-PN-O-1x1000x2000 GOST 19903-2015 08H18N10T-M3b GOST 5582-75 or equivalent steel AISI 321 EN 1.4541 EN 10088-2 rolled EN 10051-2010 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 157 | kg | No | 13,33 USD (price incl. VAT) |
| 17 | Sheet B-PN-O-1,5x1000x2000 GOST 19903-2015 08H18N10T-M3b GOST 5582-75 or equivalent AISI 321 EN 1.4541, EN 10088-2 rolled EN 10051-2010 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 236 | kg | No | 11,08 USD (price incl. VAT) |
| 18 | Sheet B-PN-O-2x1000x2000 GOST 19903-2015 08H18N10T-M3b GOST 5582-75 or equivalent AISI 321 EN 1.4541, EN 10088-2 rolled EN 10051-2010 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 314 | kg | No | 11,08 USD (price incl. VAT) |
| 19 | Sheet B-PN-O-3x1500x3000 GOST 19903-2015 08H18N10T-M3b GOST 5582-75 or equivalent steel AISI 321 EN 1.4541, EN 10088-2 rolled EN 10029 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 2 120 | kg | No | 13,33 USD (price incl. VAT) |
| 20 | Sheet B-PN-O-4x1500x3000 GOST 19903-2015 08H18N10T-M3b GOST 5582-75 or equivalent AISI 321 steel according to EN 1.4541, EN 10088-2 rolled EN 10029 or equivalent | AKTsIONERNOE OBShchESTVO AKKUIu NUKLEAR | — | — | 2 826 | kg | No | 12,00 USD (price incl. VAT) |
Back to the lot