Lot No. 1 Request for proposals № 4598919
The right to conclude a contract for the supply of pipe fittings for the construction of general station buildings and power units No. 1, 2 of the Akkuyu NPP Lot No. AKU-26-117m
| No. | Name | Delivery start date | Delivery end date | Наименование заказчика | Обоснование невозможности соблюдения запрета, ограничения | Дополнительная информация к обоснованию невозможности соблюдения запрета, ограничения | Quantity | Unit of measure | Basis of comparison | Critically important products | Data reliability audit required | Per unit price (show both prices) |
| 1 | The initial (maximum) price of safety class 2 and 3 equipment according to NP-001 (3H/N QA3; 2 NO/NS QA2) for power units No. 0,1, 2 DDP 12/30/2026 for lot AKU-26-117m | 30.12.2026 | 30.12.2026 | TITAN2 IK | — | — | 1 | set | No | Yes | Yes | 117 962,51 USD (VAT free) |
| 2 | The initial (maximum) price of safety class 2 equipment according to NP-001 (2 NO/NS QA2) for power unit No. 2 DDP 30.04.2027 for lot AKU-26-117m | 30.04.2027 | 30.04.2027 | TITAN2 IK | — | — | 1 | set | No | Yes | Yes | 25 166,06 USD (VAT free) |
| 3 | The initial (maximum) price of safety class 4 equipment according to NP-001 (4QA4, 4H/N QA4, 4QNC) for power units No. 0, 1, 2 DDP 12/30/2026 for lot AKU-26-117m | 30.12.2026 | 30.12.2026 | TITAN2 IK | — | — | 1 | set | No | Yes | Yes | 157 224,05 USD (VAT free) |
| 4 | The initial (maximum) price of transportation and logistics-related operations for delivery on a DDP basis for lot AKU-26-117m | 30.12.2026 | 30.04.2027 | TITAN2 IK | — | — | 1 | set | No | No | — | 73 269,00 USD (VAT free) |
| 5 | The initial (maximum) price of taxes and fees for delivery on the basis of DDP AKU-26-117m | 30.12.2026 | 30.04.2027 | TITAN2 IK | — | — | 1 | set | No | No | — | 109 371,30 USD (VAT free) |
Back to the lot