The right to conclude a contract for the maintenance of fire extinguishers of JSC "UECC" Maintenance of fire extinguishers of JSC "UECC"
|
| Purchasing items: |
| 1. |
Quarterly inspection of fire extinguishers (13 395 pcs), Price: 732,00 RUB (price excl. of VAT: 600,00 RUB) per unit |
| 2. |
Annual inspection of fire extinguishers (3 715 pcs), Price: 976,00 RUB (price excl. of VAT: 800,00 RUB) per unit |
| 3. |
Repair of carbon dioxide fire extinguishers (1 500 pcs), Price: 1 220,00 RUB (price excl. of VAT: 1 000,00 RUB) per unit |
| 4. |
Repair of powder fire extinguishers (200 pcs), Price: 610,00 RUB (price excl. of VAT: 500,00 RUB) per unit |
|
|
| Initial lot price: | 15 382 980,00 RUB |
| Date published: | 15.04.2026 10:01 |
| Bid submission deadline: | 27.04.2026 10:00 |
| Bid opening date: | 27.04.2026 10:00 |
| Bid evaluation date: | 15.05.2026 |
| Results announcement date: | 25.05.2026 |
| Last edited: | 15.04.2026 10:01 |
| Responsible person: | Molchanova Alena Vladimirovna |
| | Customers |
| Customer name: | JSC "UECC" |
| Customer's contact details: | Location: , Postal address: |
| Tax ID: | 6629022962 |
| KPP (Tax Registration Reason Code): | 668201001 |
| | Additional info |
| Belonging with SMEs: | Not defined |
| Preferences granted: | Not applicable |
| Possibility of holding a rebidding: | Yes |
| Contract conclusion date: | 24.06.2026 |
| Payment terms: | In accordance with the draft agreement |
| Delivery terms: | In accordance with the draft agreement |
| Date and time of bids evaluation: | 15.05.2026 23:59 |
| Bid documentation provision procedure: | Bid documentation is provided free of charge in the form of an electronic document in Rosatom section of RTS-tender (www.rosatom.rts-tender.ru), starting from the date of placing a call for bids. |
| | Bid security |
| Security amount: | Bid security in the amount of 76,914.9 rubles is required |
| Currency: | RUB |
| Security form: | Monetary funds, Irrevocable bank guarantee |
| Evaluation criteria: | 1 Contract price |
|
|
|
| Latest submitted bids | | Status of bidding: active. | | Total: Hidden |
|