The right to conclude a contract for a CNC turning and milling machining center Токарно-фрезерный обрабатывающий центр с ЧПУ
|
| Purchasing items: |
| 1. |
Lathe M06SY-II (1 set), Price: 335 365,64 USD (price excl. of VAT: 274 889,87 USD) per unit |
| 2. |
Other works (for the needs of OMTO) (1 EP), Price: 6 577,50 USD (price excl. of VAT: 5 391,39 USD) per unit |
|
|
| Initial lot price: | 341 943,14 USD |
| Date published: | 07.08.2026 15:34 |
| Bid submission deadline: | 27.08.2026 09:00 (was extended by 1 weeks, 1 day) |
| Bid opening date: | 27.08.2026 09:00 |
| Bid evaluation date: | 16.09.2026 |
| Results announcement date: | 25.09.2026 |
| Last edited: | 18.08.2026 14:04 |
| Responsible person: | Liashchenko Liudmila Grigor'evna |
| | Customers |
| Customer name: | JSC ChMZ |
| Customer's contact details: | Location: , Postal address: |
| Tax ID: | 1829008035 |
| KPP (Tax Registration Reason Code): | 183701001 |
| | Additional info |
| Belonging with SMEs: | Not defined |
| Preferences granted: | Not applicable |
| Possibility of holding a rebidding: | Yes |
| Contract conclusion date: | 26.10.2026 |
| Payment terms: | In accordance with the draft agreement |
| Delivery terms: | In accordance with the draft agreement |
| Date and time of bids evaluation: | 16.09.2026 23:59 |
| Bid documentation provision procedure: | Bid documentation is provided free of charge in the form of an electronic document in Rosatom section of RTS-tender (www.rosatom.rts-tender.ru), starting from the date of placing a call for bids. |
| | Bid security |
| Security amount: | Bid security of $1,709.72 is required |
| Currency: | USD |
| Security form: | Monetary funds, Irrevocable bank guarantee |
| | Contract performance security |
| Security amount: | It is required to ensure the execution of the contract in the amount of 5% before the conclusion of the contract or after the conclusion of the contract, no later than days from the date of its conclusion |
| Security form: | Monetary funds, Irrevocable bank guarantee, Surety or independent guarantee |
| | Advance payment return security |
| Security form: | Monetary funds, Irrevocable bank guarantee, Surety or independent guarantee |
| Evaluation criteria: | 1 Contract price |
|
|
|
| Latest submitted bids | | Status of bidding: active. | | Total: Hidden |
|