... Expand
Granting the right to use the software with the possibility
of electronic signing of documents for automating the management of training and testing
the knowledge of employees of RENERA-Enertek LLC in the field of labor protection, fire
safety, civil defense and emergency protection,
road safety, environmental safety, industrial safety,
safety of hydraulic structures, safety in the electric power industry, and
also, knowledge testing of electrical (electrotechnological) personnel and
heat engineering personnel in the commission of RENERA-Enertek LLC Collapse
|
| Purchasing items: |
| 1. |
Acquisition of non-exclusive rights to the Software (1 EP) |
| 2. |
Acquisition of non-exclusive rights to the Software (1 EP) |
|
|
| Publication date: | 12.11.2025 10:49 |
| Bids submission deadline Bids can also be submitted after the expiry of the specified period. However, bidding organizer has the right not to consider the bids submitted after bids submission deadline. : | 14.11.2025 23:59 |
| Last edited: | 12.11.2025 11:18 |
| Responsible person: | Voronchikhina Kseniia Aleksandrovna |
| Organizer (Initiator): | "RENERA-ENERTEK" OOO |
| | Additional info |
| Payment terms: | In accordance with the draft agreement |
| Venue of bidding: | This call for bids is carried out in e-form in Rosatom section of RTS-tender e-marketplace (www.rosatom.rts-tender.ru). Bidders' proposals are to be submitted in the form of an e-document. |
| Bid documentation provision procedure: | Bid documentation is provided free of charge in the form of an e-document in Rosatom section of RTS-tender (www.rosatom.rts-tender.ru), starting from the date of announcing a call for bids. |
| Please note that this Prices Monitoring Request is a procedure aimed at enabling the Organizer to determine the maximum initial contract price for a call for bids to be held afterwards, and imposes no obligations on the Organizer as to entering into a contract. | | | | | | |
|
Calls for bids in similar subject areas
|
|
| Submitted bids | | Status: archived. | | Total: 0 |
|