Price monitoring request No. 3652735 
Gaskets Fabricated rubber products (R)

No.NameScheduled delivery dateDelivery start dateIncoterms codeDestination countryDelivery regionOKTMO CodeQuantityUnit of measureNumber of bidders
1GASKET S3110-72 51-1787 TU 2531-029-00152081-200213.09.202413.05.2024DAPRU6500000028PCS0
2GASKET S3110-74 600X9.5X7 51-1787 TU 2531-029-0015208113.09.202413.05.2024DAPRU6500000039PCS0
3GASKET S3110-75 650X9.5X7 51-1787 TU 2531-029-0015208113.09.202413.05.2024DAPRU6500000043PCS0
4GASKET S3110-77 750X9.5X7 51-1787 TU 2531-029-0015208113.09.202413.05.2024DAPRU6500000042PCS0
5GASKET OK23-01-48 635X7.5X14 51-1787 TU 2531-029-0015208113.09.202413.05.2024DAPRU650000009PCS0
6GASKET 199-67-171 610X5X5 51-1787 TU 2531-029-0015208113.09.202413.05.2024DAPRU650000001PCS0
7GASKET OK-23 02-21 51-1787 TU 2531-029-00152081-200213.09.202413.05.2024DAPRU650000006PCS0
8GASKET 199-67-443 660X9X7 51-1787 TU 2531-029-0015208113.09.202413.05.2024DAPRU6500000012PCS0
9GASKET OK-23 117-65 540X7X7.5 51-1787 TU 2531-029-00152081-200213.09.202413.05.2024DAPRU650000005PCS0
10GASKET S3110-73 550X9.5X7 51-1787 TU 2531-029-0015208113.09.202413.05.2024DAPRU6500000075PCS0
11GASKET MAT=51-1787 S=9MM B=7MM L=500MM TU 2531-029-00152081-2002 TU 2512-017-00152081-2005 DRAWING199-67-43713.09.202413.05.2024DAPRU650000004PCS0
12GASKET 128-58-162113.09.202413.05.2024DAPRU650000001 032PCS0
13GASKET MAT=51-1787 TU 2531-029-00152081-2002 DRAWING111-52-14613.09.202413.05.2024DAPRU6500000039PCS0
14GASKET OK23-68-38 7889 TU 38.105191913.09.202413.05.2024DAPRU65000000203PCS0
15HOOD DRAWING 105-58-3813.09.202413.05.2024DAPRU6500000028PCS0
16GASKET 128-26-102813.09.202413.05.2024DAPRU6500000032PCS0
17GASKET 51-1787 DRAWINGS101L-12-6813.09.202413.05.2024DAPRU6500000022PCS0
18GASKET MAT=51-1787 TU 2531-029-00152081-2002 DRAWING101R-22-4013.09.202413.05.2024DAPRU6500000034PCS0