Price monitoring request No. 3654954 
Carrying out the service transport

No.NameScheduled delivery dateDelivery start dateDestination countryDelivery regionOKTMO CodeQuantityUnit of measureNumber of bidders
1Toyota Camry E 688 AE 977 TO-100,000 km24.07.202525.07.2024RU980000001usht0
2Toyota Camry E 688 AE 977 TO-110 000 km24.07.202525.07.2024RU980000001usht0
3Toyota Camry E 688 AE 977 TO-120 000 km24.07.202525.07.2024RU980000001usht0
4Toyota Camry E 688 AE 977 TO-130 000 km24.07.202525.07.2024RU980000001usht0
5Toyota Camry IN 899 MN 14 TO-170 000 km24.07.202525.07.2024RU980000001usht0
6Toyota Camry IN 899 MN 14 TO-180 000 km24.07.202525.07.2024RU980000001usht0
7Toyota Camry IN 899 MN 14 TO-190 000 km24.07.202525.07.2024RU980000001usht0
8Toyota Camry IN 899 MN 14 TO-200,000 km24.07.202525.07.2024RU980000001usht0
9Toyota Camry IN 899 MN 14 TO-210 000 km24.07.202525.07.2024RU980000001usht0
10Toyota Camry IN 899 MN 14 TO-220 000 km24.07.202525.07.2024RU980000001usht0
11Toyota Land Cruiser X 739 VK 799 TO-80 000 km24.07.202525.07.2024RU980000001usht0
12Toyota Land Cruiser X 739 VK 799 TO-90 000 km24.07.202525.07.2024RU980000001usht0
13Toyota Land Cruiser X 739 VK 799 TO-100,000 km24.07.202525.07.2024RU980000001usht0
14Toyota Land Cruiser X 739 VK 799 TO-110 000 km24.07.202525.07.2024RU980000001usht0